The Overall Club Champion will reward swims at the highest level throughout the year, irrespective of age and gender.
This award recognises the swimmers who have performed at the very highest level at any meet throughout the calendar year. We will award a 1st, 2nd and 3rd for the swimmers with the 3 highest point scores
Scores are calculated using HYTEK Age in the same manner as the Club Age Champions – the 4 highest scoring swims for any registered club swimmer across all swims in the calendar year. Individual events are only counted once each. The top 4 scoring swims have to be across a minimum of 2 strokes.
HYTEK Age allows for age and gender so this award will be for swimmers who have swum times throughout the year that are competitive at a state and national level.
The Club Champion pointscore will show who are the top 3 highest point scoring swimmers in the club and which 4 swims contributed to this score.
Club Champion Pointscore
| Name | Age Group | Current Age | Sex | Team | Total Points | MC |
|---|---|---|---|---|---|---|
| Sarah Bennett | 21 | 21 | Female | WODN | 3709 | F |
| Max Stewart-Moore | 18 | 18 | Male | WODN | 3578 | F |
| Brady Bryant | 19 | 19 | Male | WODN | 3498 | F |
| Linus Richardson | 14 | 14 | Male | WODN | 3460 | F |
| Campbell Quartly | 17 | 17 | Male | WODN | 3249 | F |
| Indiana Phillips | 18 | 18 | Male | WODN | 3246 | F |
| Riley Bransdon | 15 | 15 | Female | WODN | 3175 | F |
| Huon Perry | 20 | 20 | Male | WODN | 3038 | F |
| Adelaide Driver | 16 | 16 | Female | WODN | 2995 | F |
| Iggy Knight | 15 | 15 | Male | WODN | 2986 | F |
| Matthew Gilbert | 18 | 18 | Male | WODN | 2965 | F |
| Heath Perry | 18 | 17 | Male | WODN | 2866 | F |
| Liam Exall | 19 | 19 | Male | WODN | 2793 | F |
| Damon Rose | 13 | 13 | Male | WODN | 2610 | F |
| Ian Zagrapan | 14 | 14 | Male | WODN | 2568 | F |
| Luqman Ogunbanwo | 17 | 16 | Male | WODN | 2497 | F |
| James Biddington | 19 | 19 | Male | WODN | 2333 | F |
| Katelyn Wall | 16 | 16 | Female | WODN | 2287 | F |
| Davison Hall | 17 | 17 | Male | WODN | 2270 | F |
| Blake Andrewartha | 15 | 15 | Male | WODN | 2255 | F |
| Clara Harman | 8 | 8 | Female | WODN | 2221 | F |
| Alex Saffy | 21 | 21 | Male | WODN | 2166 | F |
| Madison Augur | 15 | 15 | Female | WODN | 2118 | F |
| Stefan Zagrapan | 13 | 12 | Male | WODN | 2110 | F |
| Philippa Driver | 14 | 14 | Female | WODN | 2067 | F |
| Emily Wyatt | 14 | 14 | Female | WODN | 2002 | F |
| Jacob Harman | 12 | 12 | Male | WODN | 2001 | F |
| Angela Cai | 12 | 12 | Female | WODN | 1995 | F |
| Charlie Griffin | 13 | 13 | Male | WODN | 1975 | F |
| Owen Bower | 17 | 17 | Male | WODN | 1865 | F |
| Blake Jung | 10 | 10 | Female | WODN | 1838 | F |
| Miles Bennett | 16 | 16 | Male | WODN | 1809 | F |
| Hamish Blair | 17 | 17 | Male | WODN | 1786 | F |
| Lingwen Chen | 16 | 16 | Male | WODN | 1681 | F |
| Leila Biddington | 16 | 16 | Female | WODN | 1555 | F |
| Sophia Harman | 10 | 10 | Female | WODN | 1468 | F |
| Theodore Deacon | 13 | 13 | Male | WODN | 1400 | F |
| Jason Tan | 14 | 13 | Male | WODN | 1392 | F |
| Genevieve Juttner-Melland | 16 | 16 | Female | WODN | 1373 | F |
| Ash Ollerenshaw | 16 | 16 | Female | WODN | 1360 | F |
| Judah Walters | 19 | 18 | Male | WODN | 1360 | F |
| Hugh Deacon | 10 | 10 | Male | WODN | 1350 | F |
| Zinnia Wuth | 8 | 7 | Female | WODN | 1320 | F |
| Alice Hoolihan | 14 | 13 | Female | WODN | 1279 | F |
| Aadrika Bharathwaj | 15 | 15 | Female | WODN | 1275 | F |
| Bridget Lehane | 20 | 19 | Female | WODN | 1254 | F |
| Angus Higuchi | 10 | 10 | Male | WODN | 1241 | F |
| Tyler Ssentamu | 13 | 13 | Male | WODN | 1229 | F |
| Antony Zagrapan | 9 | 9 | Male | WODN | 1198 | F |
| Jasmine Greenwood | 22 | 22 | Female | WODN | 1190 | F |
| Astrid Wuth | 15 | 15 | Female | WODN | 1178 | F |
| Cian Mateo Remedios | 9 | 9 | Male | WODN | 1173 | F |
| Elsa Baker | 13 | 13 | Female | WODN | 1166 | F |
| Riley Moore | 23 | 23 | Male | WODN | 1166 | F |
| Barbara Beatty | 58 | 58 | Female | Woden Valley Masters [NWV] | 1101 | F |
| Archibald Deacon | 13 | 13 | Male | WODN | 1082 | F |
| Henry Baker | 15 | 15 | Male | WODN | 1063 | F |
| Matthew Cox | 54 | 54 | Male | Woden Valley Masters [NWV] | 1054 | F |
| Rhea Ssentamu | 11 | 11 | Female | WODN | 981 | F |
| Petrina Quinn | 68 | 68 | Female | Woden Valley Masters [NWV] | 963 | F |
| Ruhain Ambepitiyage | 16 | 16 | Male | WODN | 936 | F |
| Aalya Biyani | 13 | 13 | Female | WODN | 869 | F |
| Minh Nguyen | 13 | 13 | Male | WODN | 863 | F |
| Adam Davies | 22 | 22 | Male | WODN | 829 | F |
| Anisha Rampersad | 13 | 13 | Female | WODN | 798 | F |
| Laura Hackett | 14 | 13 | Female | WODN | 755 | F |
| Saskia Martin Tait | 14 | 14 | Female | WODN | 713 | F |
| Angus Blair | 15 | 15 | Male | WODN | 707 | F |
| Jason Doran | 20 | 20 | Male | WODN | 682 | F |
| Dihain Ambepitiyage | 16 | 16 | Male | WODN | 674 | F |
| Antony Wuth | 50 | 50 | Male | Woden Valley Masters [NWV] | 640 | F |
| Adrian Lehane | 21 | 21 | Male | WODN | 591 | F |
| Micah Walters | 14 | 13 | Female | WODN | 568 | F |
| Charlie Dalton | 10 | 10 | Female | WODN | 523 | F |
| Hunter Evans | 12 | 12 | Male | WODN | 511 | F |
| Lucas Mok | 13 | 13 | Male | WODN | 488 | F |
| Sean Thaddeus Balolong | 11 | 11 | Male | WODN | 485 | F |
| Pete O'Brien | 61 | 60 | Male | Woden Valley Masters [NWV] | 482 | F |
| Liesl Horoschun | 13 | 13 | Female | WODN | 433 | F |
| Thor Bacskai-Ruffolo | 18 | 18 | Male | WODN | 399 | F |
| Chloe Cox | 12 | 12 | Female | WODN | 340 | F |
| Harper Smith | 7 | 7 | Female | WODN | 329 | F |
| Christopher Watt | 18 | 18 | Male | WODN | 313 | F |
| Crystelle Cox | 15 | 15 | Female | WODN | 311 | F |
| Caitlin Hackett | 12 | 12 | Female | WODN | 309 | F |
| Tilly Horoschun | 9 | 9 | Female | WODN | 290 | F |
| Eleanor Roberts | 13 | 13 | Female | WODN | 289 | F |
| Mackenzie Smith | 10 | 10 | Female | WODN | 262 | F |
| Pia Gaddes | 13 | 13 | Female | WODN | 210 | F |
| Annabel Marton | 11 | 11 | Female | WODN | 203 | F |
| Xavier Marton | 13 | 13 | Male | WODN | 157 | F |
| Matilda Hoolihan | 11 | 11 | Female | WODN | 142 | F |
| Amelie Allpress | 11 | 11 | Female | WODN | 140 | F |
| Archie Cai | 10 | 10 | Male | WODN | 81 | F |
| Samantha Thorpe | 11 | 11 | Female | WODN | 69 | F |
| Georgie Forrest | 15 | 15 | Female | WODN | 65 | F |
| Shreyaa Ramaswami | 13 | 13 | Female | WODN | 64 | F |
| Marta Hawthorne | 14 | 14 | Female | WODN | 39 | F |
| Otto Preston | 9 | 9 | Male | WODN | 25 | F |
| Dylan Esler | 11 | 11 | Male | WODN | 21 | F |
| Anya Perera | 11 | 11 | Female | WODN | 15 | F |
| Fraser Smith | 10 | 10 | Male | WODN | 6 | F |
| Soren Wuth | 13 | 13 | Male | WODN | 4 | F |
| Jaxton Davies | 11 | 11 | Male | WODN | 3 | F |
| Alice O'Sullivan | 22 | 21 | Female | WODN | 2 | F |
| Veda Stewart | 11 | 11 | Female | WODN | 2 | F |
Current as of 3rd November 2026