The Club Age Champion awards are designed to reward high achievers and encourage excellence. It will reward those swimmers who are racing at a high level in their age group.
This award is calculated using HYTEK Age points. It takes into account the ‘best’ (highest HYTEK Age score) 4 performances across the year across all meets. Points are calculated for any swim for registered swimmers at any of: An official club night, Swimming ACT, Swimming NSW, Swimming Australia or other state event, provided the time is official.
We will allow one ‘best’ score per event (i.e. a swimmer can’t do 4x the same stroke / length to maximise their score). We require a minimum of 2 strokes (IM counts as a second stroke).
Age is calculated for the club calendar year – i.e. age at 31 December 2026
Current Pointscore
| Name | Age Group | Current Age | Sex | Team | Total Points | MC |
|---|---|---|---|---|---|---|
| Harper Smith | 7 | 7 | Female | WODN | 329 | F |
| Clara Harman | 8 | 8 | Female | WODN | 2221 | F |
| Zinnia Wuth | 8 | 7 | Female | WODN | 1320 | F |
| Tilly Horoschun | 9 | 9 | Female | WODN | 290 | F |
| Antony Zagrapan | 9 | 9 | Male | WODN | 1198 | F |
| Cian Mateo Remedios | 9 | 9 | Male | WODN | 1173 | F |
| Otto Preston | 9 | 9 | Male | WODN | 25 | F |
| Blake Jung | 10 | 10 | Female | WODN | 1838 | F |
| Sophia Harman | 10 | 10 | Female | WODN | 1468 | F |
| Charlie Dalton | 10 | 10 | Female | WODN | 523 | F |
| Mackenzie Smith | 10 | 10 | Female | WODN | 262 | F |
| Hugh Deacon | 10 | 10 | Male | WODN | 1350 | F |
| Angus Higuchi | 10 | 10 | Male | WODN | 1241 | F |
| Archie Cai | 10 | 10 | Male | WODN | 81 | F |
| Fraser Smith | 10 | 10 | Male | WODN | 6 | F |
| Rhea Ssentamu | 11 | 11 | Female | WODN | 981 | F |
| Annabel Marton | 11 | 11 | Female | WODN | 203 | F |
| Matilda Hoolihan | 11 | 11 | Female | WODN | 142 | F |
| Amelie Allpress | 11 | 11 | Female | WODN | 140 | F |
| Samantha Thorpe | 11 | 11 | Female | WODN | 69 | F |
| Anya Perera | 11 | 11 | Female | WODN | 15 | F |
| Veda Stewart | 11 | 11 | Female | WODN | 2 | F |
| Sean Thaddeus Balolong | 11 | 11 | Male | WODN | 485 | F |
| Dylan Esler | 11 | 11 | Male | WODN | 21 | F |
| Jaxton Davies | 11 | 11 | Male | WODN | 3 | F |
| Angela Cai | 12 | 12 | Female | WODN | 1995 | F |
| Chloe Cox | 12 | 12 | Female | WODN | 340 | F |
| Caitlin Hackett | 12 | 12 | Female | WODN | 309 | F |
| Jacob Harman | 12 | 12 | Male | WODN | 2001 | F |
| Hunter Evans | 12 | 12 | Male | WODN | 511 | F |
| Elsa Baker | 13 | 13 | Female | WODN | 1166 | F |
| Aalya Biyani | 13 | 13 | Female | WODN | 869 | F |
| Anisha Rampersad | 13 | 13 | Female | WODN | 798 | F |
| Liesl Horoschun | 13 | 13 | Female | WODN | 433 | F |
| Eleanor Roberts | 13 | 13 | Female | WODN | 289 | F |
| Pia Gaddes | 13 | 13 | Female | WODN | 210 | F |
| Shreyaa Ramaswami | 13 | 13 | Female | WODN | 64 | F |
| Damon Rose | 13 | 13 | Male | WODN | 2610 | F |
| Stefan Zagrapan | 13 | 12 | Male | WODN | 2110 | F |
| Charlie Griffin | 13 | 13 | Male | WODN | 1975 | F |
| Theodore Deacon | 13 | 13 | Male | WODN | 1400 | F |
| Tyler Ssentamu | 13 | 13 | Male | WODN | 1229 | F |
| Archibald Deacon | 13 | 13 | Male | WODN | 1082 | F |
| Minh Nguyen | 13 | 13 | Male | WODN | 863 | F |
| Lucas Mok | 13 | 13 | Male | WODN | 488 | F |
| Xavier Marton | 13 | 13 | Male | WODN | 157 | F |
| Soren Wuth | 13 | 13 | Male | WODN | 4 | F |
| Philippa Driver | 14 | 14 | Female | WODN | 2067 | F |
| Emily Wyatt | 14 | 14 | Female | WODN | 2002 | F |
| Alice Hoolihan | 14 | 13 | Female | WODN | 1279 | F |
| Laura Hackett | 14 | 13 | Female | WODN | 755 | F |
| Saskia Martin Tait | 14 | 14 | Female | WODN | 713 | F |
| Micah Walters | 14 | 13 | Female | WODN | 568 | F |
| Marta Hawthorne | 14 | 14 | Female | WODN | 39 | F |
| Linus Richardson | 14 | 14 | Male | WODN | 3460 | F |
| Ian Zagrapan | 14 | 14 | Male | WODN | 2568 | F |
| Jason Tan | 14 | 13 | Male | WODN | 1392 | F |
| Riley Bransdon | 15 | 15 | Female | WODN | 3175 | F |
| Madison Augur | 15 | 15 | Female | WODN | 2118 | F |
| Aadrika Bharathwaj | 15 | 15 | Female | WODN | 1275 | F |
| Astrid Wuth | 15 | 15 | Female | WODN | 1178 | F |
| Crystelle Cox | 15 | 15 | Female | WODN | 311 | F |
| Georgie Forrest | 15 | 15 | Female | WODN | 65 | F |
| Iggy Knight | 15 | 15 | Male | WODN | 2986 | F |
| Blake Andrewartha | 15 | 15 | Male | WODN | 2255 | F |
| Henry Baker | 15 | 15 | Male | WODN | 1063 | F |
| Angus Blair | 15 | 15 | Male | WODN | 707 | F |
| Adelaide Driver | 16 | 16 | Female | WODN | 2995 | F |
| Katelyn Wall | 16 | 16 | Female | WODN | 2287 | F |
| Leila Biddington | 16 | 16 | Female | WODN | 1555 | F |
| Genevieve Juttner-Melland | 16 | 16 | Female | WODN | 1373 | F |
| Ash Ollerenshaw | 16 | 16 | Female | WODN | 1360 | F |
| Miles Bennett | 16 | 16 | Male | WODN | 1809 | F |
| Lingwen Chen | 16 | 16 | Male | WODN | 1681 | F |
| Ruhain Ambepitiyage | 16 | 16 | Male | WODN | 936 | F |
| Dihain Ambepitiyage | 16 | 16 | Male | WODN | 674 | F |
| Campbell Quartly | 17 | 17 | Male | WODN | 3249 | F |
| Luqman Ogunbanwo | 17 | 16 | Male | WODN | 2497 | F |
| Davison Hall | 17 | 17 | Male | WODN | 2270 | F |
| Owen Bower | 17 | 17 | Male | WODN | 1865 | F |
| Hamish Blair | 17 | 17 | Male | WODN | 1786 | F |
| Max Stewart-Moore | 18 | 18 | Male | WODN | 3578 | F |
| Indiana Phillips | 18 | 18 | Male | WODN | 3246 | F |
| Matthew Gilbert | 18 | 18 | Male | WODN | 2965 | F |
| Heath Perry | 18 | 17 | Male | WODN | 2866 | F |
| Thor Bacskai-Ruffolo | 18 | 18 | Male | WODN | 399 | F |
| Christopher Watt | 18 | 18 | Male | WODN | 313 | F |
| Brady Bryant | 19 | 19 | Male | WODN | 3498 | F |
| Liam Exall | 19 | 19 | Male | WODN | 2793 | F |
| James Biddington | 19 | 19 | Male | WODN | 2333 | F |
| Judah Walters | 19 | 18 | Male | WODN | 1360 | F |
| Bridget Lehane | 20 | 19 | Female | WODN | 1254 | F |
| Huon Perry | 20 | 20 | Male | WODN | 3038 | F |
| Jason Doran | 20 | 20 | Male | WODN | 682 | F |
| Sarah Bennett | 21 | 21 | Female | WODN | 3709 | F |
| Alex Saffy | 21 | 21 | Male | WODN | 2166 | F |
| Adrian Lehane | 21 | 21 | Male | WODN | 591 | F |
| Jasmine Greenwood | 22 | 22 | Female | WODN | 1190 | F |
| Alice O'Sullivan | 22 | 21 | Female | WODN | 2 | F |
| Adam Davies | 22 | 22 | Male | WODN | 829 | F |
| Riley Moore | 23 | 23 | Male | WODN | 1166 | F |
| Antony Wuth | 50 | 50 | Male | Woden Valley Masters [NWV] | 640 | F |
| Matthew Cox | 54 | 54 | Male | Woden Valley Masters [NWV] | 1054 | F |
| Barbara Beatty | 58 | 58 | Female | Woden Valley Masters [NWV] | 1101 | F |
| Pete O'Brien | 61 | 60 | Male | Woden Valley Masters [NWV] | 482 | F |
| Petrina Quinn | 68 | 68 | Female | Woden Valley Masters [NWV] | 963 | F |
Details of results
| Name | Age Group | Current Age | Sex | Team | Meet | Date | Event | Result | Points | MC | Points Calculator Method |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harper Smith | 7 | 7 | Female | WODN | 2026-27 Swimming ACT Summer Series Meet | 18/10/2026 | 100 Free | 1:57.07L | 329 | F | Hytek Age |
| Clara Harman | 8 | 8 | Female | WODN | 2026 Winter Development Series | 20/09/2026 | 50 Free | 44.29S | 576 | F | Hytek Age |
| Clara Harman | 8 | 8 | Female | WODN | 2026-27 Swimming ACT Summer Series Meet | 18/10/2026 | 100 Free | 1:37.84L | 565 | F | Hytek Age |
| Clara Harman | 8 | 8 | Female | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 100 Back | 1:53.85S | 541 | F | Hytek Age |
| Clara Harman | 8 | 8 | Female | WODN | 2026-27 Swimming ACT Summer Series Meet | 18/10/2026 | 50 Back | 53.07L | 539 | F | Hytek Age |
| Zinnia Wuth | 8 | 7 | Female | WODN | 2026 Winter Development Series | 20/09/2026 | 50 Back | 58.76S | 379 | F | Hytek Age |
| Zinnia Wuth | 8 | 7 | Female | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 50 Breast | 1:09.98S | 329 | F | Hytek Age |
| Zinnia Wuth | 8 | 7 | Female | WODN | Woden Club Meet 17 October 2026 | 17/10/2026 | 100 Back | 2:18.93L | 310 | F | Hytek Age |
| Zinnia Wuth | 8 | 7 | Female | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 50 Free | 54.91S | 302 | F | Hytek Age |
| Tilly Horoschun | 9 | 9 | Female | WODN | 2026-27 Swimming ACT Summer Series Meet | 18/10/2026 | 50 Free | 44.01L | 144 | F | Hytek Age |
| Tilly Horoschun | 9 | 9 | Female | WODN | Woden Club Meet 17 October 2026 | 17/10/2026 | 50 Back | 53.96L | 59 | F | Hytek Age |
| Tilly Horoschun | 9 | 9 | Female | WODN | 2026-27 Swimming ACT Summer Series Meet | 18/10/2026 | 100 Free | 1:41.42L | 55 | F | Hytek Age |
| Tilly Horoschun | 9 | 9 | Female | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 100 IM | 1:55.05S | 32 | F | Hytek Age |
| Antony Zagrapan | 9 | 9 | Male | WODN | Woden Club Meet 17 October 2026 | 17/10/2026 | 100 Breast | 1:51.40L | 385 | F | Hytek Age |
| Antony Zagrapan | 9 | 9 | Male | WODN | Woden Club Meet 17 October 2026 | 17/10/2026 | 50 Breast | 52.27L | 320 | F | Hytek Age |
| Antony Zagrapan | 9 | 9 | Male | WODN | Woden Club Meet 17 October 2026 | 17/10/2026 | 50 Fly | 44.49L | 288 | F | Hytek Age |
| Antony Zagrapan | 9 | 9 | Male | WODN | Woden Club Meet 1 May 2026 | 01/05/2026 | 50 Free | 42.36S | 205 | F | Hytek Age |
| Cian Mateo Remedios | 9 | 9 | Male | WODN | 2026 Winter Development Series | 20/09/2026 | 100 Back | 1:37.71S | 329 | F | Hytek Age |
| Cian Mateo Remedios | 9 | 9 | Male | WODN | Woden Club Meet 17 October 2026 | 17/10/2026 | 50 Back | 47.05L | 292 | F | Hytek Age |
| Cian Mateo Remedios | 9 | 9 | Male | WODN | Swimming ACT 2026-27 Qualifying Meet 1 | 24/10/2026 | 100 Breast | 1:57.97L | 278 | F | Hytek Age |
| Cian Mateo Remedios | 9 | 9 | Male | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 50 Breast | 52.55S | 274 | F | Hytek Age |
| Otto Preston | 9 | 9 | Male | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 50 Free | 47.49S | 25 | F | Hytek Age |
| Blake Jung | 10 | 10 | Female | WODN | Swimming ACT 2026-27 Qualifying Meet 1 | 25/10/2026 | 50 Breast | 48.03L | 467 | F | Hytek Age |
| Blake Jung | 10 | 10 | Female | WODN | Swimming ACT 2026-27 Qualifying Meet 1 | 24/10/2026 | 50 Back | 42.80L | 460 | F | Hytek Age |
| Blake Jung | 10 | 10 | Female | WODN | Swimming ACT 2026-27 Qualifying Meet 1 | 25/10/2026 | 50 Free | 37.02L | 459 | F | Hytek Age |
| Blake Jung | 10 | 10 | Female | WODN | Swimming ACT 2026-27 Qualifying Meet 1 | 24/10/2026 | 100 Breast | 1:46.46L | 452 | F | Hytek Age |
| Sophia Harman | 10 | 10 | Female | WODN | Swimming ACT 2026-27 Qualifying Meet 1 | 25/10/2026 | 50 Free | 37.27L | 446 | F | Hytek Age |
| Sophia Harman | 10 | 10 | Female | WODN | Swimming ACT 2026-27 Qualifying Meet 1 | 25/10/2026 | 100 Back | 1:36.55L | 380 | F | Hytek Age |
| Sophia Harman | 10 | 10 | Female | WODN | 2026-27 Swimming ACT Summer Series Meet | 18/10/2026 | 50 Fly | 44.13L | 325 | F | Hytek Age |
| Sophia Harman | 10 | 10 | Female | WODN | 2026-27 Swimming ACT Summer Series Meet | 18/10/2026 | 100 Breast | 1:54.40L | 317 | F | Hytek Age |
| Charlie Dalton | 10 | 10 | Female | WODN | 2026 Winter Development Series | 20/09/2026 | 100 Breast | 2:00.82S | 184 | F | Hytek Age |
| Charlie Dalton | 10 | 10 | Female | WODN | 2026 Winter Development Series | 20/09/2026 | 50 Back | 49.28S | 159 | F | Hytek Age |
| Charlie Dalton | 10 | 10 | Female | WODN | 2026 Winter Development Series | 20/09/2026 | 50 Free | 43.66S | 125 | F | Hytek Age |
| Charlie Dalton | 10 | 10 | Female | WODN | 2026 Winter Development Series | 20/09/2026 | 100 IM | 1:52.56S | 55 | F | Hytek Age |
| Mackenzie Smith | 10 | 10 | Female | WODN | Woden Club Meet 17 October 2026 | 17/10/2026 | 50 Back | 53.26L | 75 | F | Hytek Age |
| Mackenzie Smith | 10 | 10 | Female | WODN | Woden Club Meet 17 October 2026 | 17/10/2026 | 50 Free | 46.30L | 69 | F | Hytek Age |
| Mackenzie Smith | 10 | 10 | Female | WODN | 2026-27 Swimming ACT Summer Series Meet | 18/10/2026 | 100 Free | 1:40.78L | 62 | F | Hytek Age |
| Mackenzie Smith | 10 | 10 | Female | WODN | 2026 Winter Development Series | 20/09/2026 | 100 Back | 1:54.92S | 56 | F | Hytek Age |
| Hugh Deacon | 10 | 10 | Male | WODN | Woden Club Meet 17 October 2026 | 17/10/2026 | 50 Free | 37.37L | 469 | F | Hytek Age |
| Hugh Deacon | 10 | 10 | Male | WODN | 2026 Winter Development Series | 20/09/2026 | 100 Free | 1:21.61S | 395 | F | Hytek Age |
| Hugh Deacon | 10 | 10 | Male | WODN | 2026 Winter Development Series | 20/09/2026 | 100 IM | 1:36.97S | 251 | F | Hytek Age |
| Hugh Deacon | 10 | 10 | Male | WODN | 2026 Winter Development Series | 20/09/2026 | 50 Fly | 45.04S | 235 | F | Hytek Age |
| Angus Higuchi | 10 | 10 | Male | WODN | Woden Club Meet 17 October 2026 | 17/10/2026 | 50 Back | 44.67L | 391 | F | Hytek Age |
| Angus Higuchi | 10 | 10 | Male | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 50 Fly | 42.31S | 341 | F | Hytek Age |
| Angus Higuchi | 10 | 10 | Male | WODN | Woden Club Meet 17 October 2026 | 17/10/2026 | 50 Free | 40.72L | 312 | F | Hytek Age |
| Angus Higuchi | 10 | 10 | Male | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 100 Free | 1:30.85S | 197 | F | Hytek Age |
| Archie Cai | 10 | 10 | Male | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 100 Breast | 2:12.08S | 61 | F | Hytek Age |
| Archie Cai | 10 | 10 | Male | WODN | Woden Club Meet 17 October 2026 | 17/10/2026 | 50 Breast | 1:03.57L | 18 | F | Hytek Age |
| Archie Cai | 10 | 10 | Male | WODN | Woden Club Meet 1 August 2026 | 01/08/2026 | 50 Free | 58.57S | 1 | F | Hytek Age |
| Archie Cai | 10 | 10 | Male | WODN | Woden Club Meet 17 October 2026 | 17/10/2026 | 50 Back | 59.61L | 1 | F | Hytek Age |
| Fraser Smith | 10 | 10 | Male | WODN | 2026-27 Swimming ACT Summer Series Meet | 18/10/2026 | 50 Back | 57.37L | 5 | F | Hytek Age |
| Fraser Smith | 10 | 10 | Male | WODN | 2026-27 Swimming ACT Summer Series Meet | 18/10/2026 | 50 Free | 52.81L | 1 | F | Hytek Age |
| Rhea Ssentamu | 11 | 11 | Female | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 50 Free | 35.03S | 329 | F | Hytek Age |
| Rhea Ssentamu | 11 | 11 | Female | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 50 Breast | 44.81S | 328 | F | Hytek Age |
| Rhea Ssentamu | 11 | 11 | Female | WODN | Woden Club Meet 1 May 2026 | 01/05/2026 | 100 Breast | 1:38.01S | 324 | F | Hytek Age |
| Annabel Marton | 11 | 11 | Female | WODN | Woden Club Meet 1 August 2026 | 01/08/2026 | 50 Breast | 50.14S | 119 | F | Hytek Age |
| Annabel Marton | 11 | 11 | Female | WODN | Woden Club Meet 17 October 2026 | 17/10/2026 | 50 Free | 40.90L | 84 | F | Hytek Age |
| Matilda Hoolihan | 11 | 11 | Female | WODN | Woden Club Meet 1 May 2026 | 01/05/2026 | 50 Breast | 58.06S | 95 | F | Hytek Age |
| Matilda Hoolihan | 11 | 11 | Female | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 50 Free | 41.54S | 36 | F | Hytek Age |
| Matilda Hoolihan | 11 | 11 | Female | WODN | Woden Club Meet 1 May 2026 | 01/05/2026 | 50 Back | 55.68S | 11 | F | Hytek Age |
| Amelie Allpress | 11 | 11 | Female | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 50 Free | 40.21S | 80 | F | Hytek Age |
| Amelie Allpress | 11 | 11 | Female | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 50 Back | 46.58S | 59 | F | Hytek Age |
| Amelie Allpress | 11 | 11 | Female | WODN | Woden Club Meet 1 May 2026 | 01/05/2026 | 50 Fly | 48.96S | 1 | F | Hytek Age |
| Samantha Thorpe | 11 | 11 | Female | WODN | 2026-27 Swimming ACT Summer Series Meet | 18/10/2026 | 50 Free | 41.55L | 62 | F | Hytek Age |
| Samantha Thorpe | 11 | 11 | Female | WODN | 2026-27 Swimming ACT Summer Series Meet | 18/10/2026 | 100 Free | 1:34.59L | 5 | F | Hytek Age |
| Samantha Thorpe | 11 | 11 | Female | WODN | 2026 Winter Development Series | 20/09/2026 | 50 Back | 52.63S | 1 | F | Hytek Age |
| Samantha Thorpe | 11 | 11 | Female | WODN | 2026 Winter Development Series | 20/09/2026 | 50 Breast | 1:03.30S | 1 | F | Hytek Age |
| Anya Perera | 11 | 11 | Female | WODN | Woden Club Meet 1 August 2026 | 01/08/2026 | 50 Back | 48.73S | 13 | F | Hytek Age |
| Anya Perera | 11 | 11 | Female | WODN | Woden Club Meet 1 August 2026 | 01/08/2026 | 50 Free | 47.06S | 1 | F | Hytek Age |
| Anya Perera | 11 | 11 | Female | WODN | Woden Club Meet 1 August 2026 | 01/08/2026 | 100 Breast | 2:01.01S | 1 | F | Hytek Age |
| Veda Stewart | 11 | 11 | Female | WODN | Woden Club Meet 1 May 2026 | 01/05/2026 | 50 Breast | 1:03.03S | 1 | F | Hytek Age |
| Veda Stewart | 11 | 11 | Female | WODN | Woden Club Meet 1 May 2026 | 01/05/2026 | 50 Free | 44.65S | 1 | F | Hytek Age |
| Sean Thaddeus Balolong | 11 | 11 | Male | WODN | 2026-27 Swimming ACT Summer Series Meet | 18/10/2026 | 50 Free | 39.84L | 352 | F | Hytek Age |
| Sean Thaddeus Balolong | 11 | 11 | Male | WODN | Woden Club Meet 17 October 2026 | 17/10/2026 | 50 Back | 51.64L | 132 | F | Hytek Age |
| Sean Thaddeus Balolong | 11 | 11 | Male | WODN | Woden Club Meet 17 October 2026 | 17/10/2026 | 50 Breast | 1:05.60L | 1 | F | Hytek Age |
| Dylan Esler | 11 | 11 | Male | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 50 Back | 47.60S | 20 | F | Hytek Age |
| Dylan Esler | 11 | 11 | Male | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 50 Free | 42.99S | 1 | F | Hytek Age |
| Jaxton Davies | 11 | 11 | Male | WODN | Woden Club Meet 1 May 2026 | 01/05/2026 | 50 Back | 49.30S | 1 | F | Hytek Age |
| Jaxton Davies | 11 | 11 | Male | WODN | Woden Club Meet 1 May 2026 | 01/05/2026 | 100 Free | 1:38.13S | 1 | F | Hytek Age |
| Jaxton Davies | 11 | 11 | Male | WODN | Woden Club Meet 1 May 2026 | 01/05/2026 | 100 Back | 1:46.97S | 1 | F | Hytek Age |
| Angela Cai | 12 | 12 | Female | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 50 Free | 31.37S | 558 | F | Hytek Age |
| Angela Cai | 12 | 12 | Female | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 50 Fly | 34.57S | 531 | F | Hytek Age |
| Angela Cai | 12 | 12 | Female | WODN | Swimming ACT 2026-27 Qualifying Meet 1 | 24/10/2026 | 100 Free | 1:11.85L | 461 | F | Hytek Age |
| Angela Cai | 12 | 12 | Female | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 50 Breast | 42.30S | 445 | F | Hytek Age |
| Chloe Cox | 12 | 12 | Female | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 50 Free | 39.15S | 122 | F | Hytek Age |
| Chloe Cox | 12 | 12 | Female | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 50 Breast | 50.28S | 115 | F | Hytek Age |
| Chloe Cox | 12 | 12 | Female | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 50 Back | 45.12S | 103 | F | Hytek Age |
| Caitlin Hackett | 12 | 12 | Female | WODN | 2026-27 Swimming ACT Summer Series Meet | 18/10/2026 | 50 Free | 38.14L | 203 | F | Hytek Age |
| Caitlin Hackett | 12 | 12 | Female | WODN | 2026-27 Swimming ACT Summer Series Meet | 18/10/2026 | 50 Back | 45.91L | 106 | F | Hytek Age |
| Jacob Harman | 12 | 12 | Male | WODN | Swimming ACT 2026-27 Qualifying Meet 1 | 25/10/2026 | 100 Back | 1:20.21L | 514 | F | Hytek Age |
| Jacob Harman | 12 | 12 | Male | WODN | Swimming ACT 2026-27 Qualifying Meet 1 | 25/10/2026 | 200 Back | 2:53.19L | 514 | F | Hytek Age |
| Jacob Harman | 12 | 12 | Male | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 200 Breast | 3:17.10S | 506 | F | Hytek Age |
| Jacob Harman | 12 | 12 | Male | WODN | 2026 NSW Veriu Country SC Championships | 12/07/2026 | 50 Back | 36.92S | 467 | F | Hytek Age |
| Hunter Evans | 12 | 12 | Male | WODN | Woden Club Meet 27 June 2026 | 27/06/2026 | 50 Free | 35.51S | 278 | F | Hytek Age |
| Hunter Evans | 12 | 12 | Male | WODN | Woden Club Meet 17 October 2026 | 17/10/2026 | 50 Back | 43.37L | 186 | F | Hytek Age |
| Hunter Evans | 12 | 12 | Male | WODN | Woden Club Meet 27 June 2026 | 27/06/2026 | 50 Breast | 51.57S | 43 | F | Hytek Age |
| Hunter Evans | 12 | 12 | Male | WODN | Woden Club Meet 27 June 2026 | 27/06/2026 | 100 IM | 1:42.05S | 4 | F | Hytek Age |
| Elsa Baker | 13 | 13 | Female | WODN | Woden Club Meet 1 May 2026 | 01/05/2026 | 50 Free | 34.64S | 351 | F | Hytek Age |
| Elsa Baker | 13 | 13 | Female | WODN | Woden Club Meet 1 May 2026 | 01/05/2026 | 50 Fly | 38.22S | 336 | F | Hytek Age |
| Elsa Baker | 13 | 13 | Female | WODN | Woden Club Meet 1 May 2026 | 01/05/2026 | 100 Free | 1:15.83S | 304 | F | Hytek Age |
| Elsa Baker | 13 | 13 | Female | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 100 Back | 1:26.41S | 175 | F | Hytek Age |
| Aalya Biyani | 13 | 13 | Female | WODN | Swimming ACT 2026-27 Qualifying Meet 1 | 25/10/2026 | 50 Free | 34.91L | 258 | F | Hytek Age |
| Aalya Biyani | 13 | 13 | Female | WODN | Swimming ACT 2026-27 Qualifying Meet 1 | 24/10/2026 | 50 Fly | 37.98L | 226 | F | Hytek Age |
| Aalya Biyani | 13 | 13 | Female | WODN | Swimming ACT 2026-27 Qualifying Meet 1 | 25/10/2026 | 50 Back | 40.45L | 224 | F | Hytek Age |
| Aalya Biyani | 13 | 13 | Female | WODN | Swimming ACT 2026-27 Qualifying Meet 1 | 24/10/2026 | 50 Breast | 47.19L | 161 | F | Hytek Age |
| Anisha Rampersad | 13 | 13 | Female | WODN | Woden Club Meet 1 August 2026 | 01/08/2026 | 50 Back | 40.49S | 297 | F | Hytek Age |
| Anisha Rampersad | 13 | 13 | Female | WODN | Woden Club Meet 27 June 2026 | 27/06/2026 | 50 Free | 36.52S | 247 | F | Hytek Age |
| Anisha Rampersad | 13 | 13 | Female | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 100 IM | 1:33.77S | 137 | F | Hytek Age |
| Anisha Rampersad | 13 | 13 | Female | WODN | Woden Club Meet 27 June 2026 | 27/06/2026 | 100 Back | 1:36.41S | 117 | F | Hytek Age |
| Liesl Horoschun | 13 | 13 | Female | WODN | Woden Club Meet 27 June 2026 | 27/06/2026 | 100 Free | 1:22.44S | 147 | F | Hytek Age |
| Liesl Horoschun | 13 | 13 | Female | WODN | Woden Club Meet 27 June 2026 | 27/06/2026 | 100 Breast | 1:50.94S | 96 | F | Hytek Age |
| Liesl Horoschun | 13 | 13 | Female | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 200 Free | 3:01.14S | 95 | F | Hytek Age |
| Liesl Horoschun | 13 | 13 | Female | WODN | Woden Club Meet 1 May 2026 | 01/05/2026 | 100 IM | 1:36.33S | 95 | F | Hytek Age |
| Eleanor Roberts | 13 | 13 | Female | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 50 Back | 41.94S | 119 | F | Hytek Age |
| Eleanor Roberts | 13 | 13 | Female | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 50 Breast | 47.42S | 116 | F | Hytek Age |
| Eleanor Roberts | 13 | 13 | Female | WODN | Woden Club Meet 4 September 2026 | 04/09/2026 | 100 Free | 1:22.03S | 54 | F | Hytek Age |
| Pia Gaddes | 13 | 13 | Female | WODN | Woden Club Meet 1 August 2026 | 01/08/2026 | 50 Breast | 46.97S | 133 | F | Hytek Age |
| Pia Gaddes | 13 | 13 | Female | WODN | Woden Club Meet 1 August 2026 | 01/08/2026 | 50 Free | 37.89S | 70 | F | Hytek Age |
| Pia Gaddes | 13 | 13 | Female | WODN | Woden Club Meet 1 August 2026 | 01/08/2026 | 50 Back | 45.87S | 7 | F | Hytek Age |
| Shreyaa Ramaswami | 13 | 13 | Female | WODN | Woden Club Meet 1 May 2026 | 01/05/2026 | 100 Breast | 1:44.75S | 62 | F | Hytek Age |
| Shreyaa Ramaswami | 13 | 13 | Female | WODN | Woden Club Meet 1 May 2026 | 01/05/2026 | 100 IM | 1:42.67S | 1 | F | Hytek Age |
| Shreyaa Ramaswami | 13 | 13 | Female | WODN | Woden Club Meet 1 May 2026 | 01/05/2026 | 50 Free | 42.08S | 1 | F | Hytek Age |
| Damon Rose | 13 | 13 | Male | WODN | Swimming ACT 2026-27 Qualifying Meet 1 | 24/10/2026 | 50 Fly | 29.19L | 700 | F | Hytek Age |
| Damon Rose | 13 | 13 | Male | WODN | Swimming ACT 2026-27 Qualifying Meet 1 | 25/10/2026 | 50 Free | 27.16L | 684 | F | Hytek Age |
| Damon Rose | 13 | 13 | Male | WODN | Swimming ACT 2026-27 Qualifying Meet 1 | 24/10/2026 | 100 Free | 1:00.13L | 631 | F | Hytek Age |
| Damon Rose | 13 | 13 | Male | WODN | Swimming ACT 2026-27 Qualifying Meet 1 | 25/10/2026 | 50 Back | 32.12L | 595 | F | Hytek Age |
