Squad Timetable October 2021
| Squad | Day | Time |
|---|---|---|
| Gold | Monday | 05:30 - 07:30 |
| Gold | Monday | 17:00 - 18:30 |
| Silver | Monday | 06:00 - 07:30 |
| Silver | Monday | 17:00 - 18:30 |
| Bronze | Monday | 17:00 - 18:30 |
| Dev | Monday | 16:00 - 17:00 |
| Gold | Tuesday | 17:00 - 18:30 |
| Silver | Tuesday | 17:00 - 18:30 |
| Bronze | Tuesday | 17:00 - 18:30 |
| Dev | Tuesday | 16:00 - 17:00 |
| Gold | Wednesday | 05:30 - 07:30 |
| Gold | Wednesday | 17:00 - 18:30 |
| Silver | Wednesday | 06:00 - 07:30 |
| Silver | Wednesday | 17:00 - 18:30 |
| Bronze | Wednesday | 17:00 - 18:30 |
| Dev | Wednesday | 16:00 - 17:00 |
| Gold | Thursday | 17:00 - 18:30 |
| Silver | Thursday | 17:00 - 18:30 |
| Bronze | Thursday | 17:00 - 18:30 |
| Dev | Thursday | 16:00 - 17:00 |
| Gold | Friday | 05:30 - 07:30 |
| Silver | Friday | 06:00 - 07:30 |
| Bronze Transition (by invitation) | Friday | 16:30 - 18:00 |
| Gold | Saturday | 07:00 - 09:00 |
| Silver | Saturday | 07:00 - 09:00 |
| Bronze | Saturday | 07:00 - 09:00 |







