The Club Age Champion awards are designed to reward high achievers and encourage excellence. It will reward those swimmers who are racing at a high level in their age group.
This award is calculated using HYTEK Age points. It takes into account the ‘best’ (highest HYTEK Age score) 4 performances across the year across all meets. Points are calculated for any swim for registered swimmers at any of: An official club night, Swimming ACT, Swimming NSW, Swimming Australia or other state event, provided the time is official.
We will allow one ‘best’ score per event (i.e. a swimmer can’t do 4x the same stroke / length to maximise their score). We require a minimum of 2 strokes (IM counts as a second stroke).
Age is calculated for the club calendar year – i.e. age at 31 December 2025
Current Pointscore
| Name | Age Group | Current Age | Sex | Team | Total Points |
|---|---|---|---|---|---|
| Clara Harman | 7 | 7 | Female | WODN | 1051 |
| Zinnia Wuth | 7 | 7 | Female | WODN | 388 |
| Daniil Kapliuk | 8 | 9 | Male | WODN | 2056 |
| Cian Mateo Remedios | 8 | 9 | Male | WODN | 133 |
| Sophia Harman | 9 | 9 | Female | WODN | 2572 |
| Mackenzie Smith | 9 | 9 | Female | WODN | 32 |
| Madelyn Kehoe | 9 | 10 | Female | WODN | 2 |
| Hugh Deacon | 9 | 9 | Male | WODN | 2244 |
| Rhea Ssentamu | 10 | 11 | Female | WODN | 1816 |
| Matilda Hoolihan | 10 | 10 | Female | WODN | 460 |
| Amelie Allpress | 10 | 11 | Female | WODN | 81 |
| Veda Stewart | 10 | 11 | Female | WODN | 17 |
| Anya Perera | 10 | 11 | Female | WODN | 2 |
| Jaxton Davies | 10 | 11 | Male | WODN | 471 |
| Titus Sheldrick | 10 | 10 | Male | WODN | 153 |
| Angela Cai | 11 | 12 | Female | WODN | 941 |
| Caitlin Hackett | 11 | 11 | Female | WODN | 45 |
| Jacob Harman | 11 | 11 | Male | WODN | 2867 |
| Hunter Evans | 11 | 12 | Male | WODN | 661 |
| Laith McPhan | 11 | 12 | Male | WODN | 438 |
| Edward Linehan | 11 | 12 | Male | WODN | 21 |
| Liesl Horoschun | 12 | 12 | Female | WODN | 1242 |
| Lu'isa Taumoepeau | 12 | 13 | Female | WODN | 1161 |
| Elsa Baker | 12 | 12 | Female | WODN | 1159 |
| Aalya Biyani | 12 | 12 | Female | WODN | 1117 |
| Eleanor Roberts | 12 | 13 | Female | WODN | 329 |
| Shreyaa Ramaswami | 12 | 12 | Female | WODN | 225 |
| Amelia Kehoe | 12 | 12 | Female | WODN | 32 |
| Charlie Griffin | 12 | 12 | Male | WODN | 1925 |
| Stefan Zagrapan | 12 | 12 | Male | WODN | 1712 |
| Auguste Hayman | 12 | 12 | Male | WODN | 1618 |
| Minh Nguyen | 12 | 13 | Male | WODN | 1246 |
| Theodore Deacon | 12 | 13 | Male | WODN | 1049 |
| Tyler Ssentamu | 12 | 13 | Male | WODN | 1010 |
| Archibald Deacon | 12 | 13 | Male | WODN | 829 |
| Soren Wuth | 12 | 12 | Male | WODN | 4 |
| Emily Wyatt | 13 | 13 | Female | WODN | 2282 |
| Philippa Driver | 13 | 13 | Female | WODN | 1990 |
| Alice Hoolihan | 13 | 13 | Female | WODN | 1607 |
| Micah Walters | 13 | 13 | Female | WODN | 657 |
| Saskia Martin Tait | 13 | 13 | Female | WODN | 552 |
| Laura Hackett | 13 | 13 | Female | WODN | 503 |
| Marta Hawthorne | 13 | 13 | Female | WODN | 4 |
| Linus Richardson | 13 | 13 | Male | WODN | 3103 |
| Ian Zagrapan | 13 | 14 | Male | WODN | 2251 |
| Jason Tan | 13 | 13 | Male | WODN | 1282 |
| Reid Lundy | 13 | 13 | Male | WODN | 1098 |
| Riley Bransdon | 14 | 15 | Female | WODN | 3231 |
| Madison Augur | 14 | 14 | Female | WODN | 2192 |
| Aimee Chamla | 14 | 14 | Female | WODN | 1671 |
| Aadrika Bharathwaj | 14 | 14 | Female | WODN | 1436 |
| Crystelle Cox | 14 | 14 | Female | WODN | 1137 |
| Astrid Wuth | 14 | 14 | Female | WODN | 500 |
| Georgie Forrest | 14 | 14 | Female | WODN | 4 |
| Iggy Knight | 14 | 15 | Male | WODN | 3258 |
| Blake Andrewartha | 14 | 14 | Male | WODN | 1084 |
| Henry Baker | 14 | 15 | Male | WODN | 1082 |
| Angus Blair | 14 | 14 | Male | WODN | 443 |
| Matthew Guillen | 14 | 14 | Male | WODN | 236 |
| Adelaide Driver | 15 | 16 | Female | WODN | 3035 |
| Katelyn Wall | 15 | 16 | Female | WODN | 2547 |
| Genevieve Juttner-Melland | 15 | 15 | Female | WODN | 2103 |
| Ash Ollerenshaw | 15 | 16 | Female | WODN | 1890 |
| Leila Biddington | 15 | 15 | Female | WODN | 1535 |
| Charlotte Onus | 15 | 15 | Female | WODN | 544 |
| Callum Roberts | 15 | 15 | Male | WODN | 2333 |
| Miles Burke | 15 | 15 | Male | WODN | 2107 |
| Ruhain Ambepitiyage | 15 | 15 | Male | WODN | 1728 |
| Lingwen Chen | 15 | 16 | Male | WODN | 1680 |
| Miles Bennett | 15 | 16 | Male | WODN | 1634 |
| Dihain Ambepitiyage | 15 | 15 | Male | WODN | 1297 |
| Daisy Hayman | 16 | 16 | Female | WODN | 2089 |
| Lillian Stokes | 16 | 16 | Female | WODN | 540 |
| Campbell Quartly | 16 | 16 | Male | WODN | 3210 |
| Davison Hall | 16 | 17 | Male | WODN | 2427 |
| Owen Bower | 16 | 17 | Male | WODN | 2338 |
| Luqman Ogunbanwo | 16 | 16 | Male | WODN | 2276 |
| Hamish Blair | 16 | 16 | Male | WODN | 1754 |
| Cole Lundy | 16 | 16 | Male | WODN | 473 |
| Indiana Phillips | 17 | 18 | Male | WODN | 3176 |
| Matthew Gilbert | 17 | 17 | Male | WODN | 3102 |
| Heath Perry | 17 | 17 | Male | WODN | 2759 |
| Christopher Watt | 17 | 17 | Male | WODN | 599 |
| Jessica Graham | 18 | 18 | Female | WODN | 2400 |
| Liam Exall | 18 | 19 | Male | WODN | 2759 |
| Judah Walters | 18 | 18 | Male | WODN | 2040 |
| Chloe Donelan | 19 | 19 | Female | WODN | 2173 |
| Talika Irvine | 19 | 19 | Female | WODN | 1836 |
| Bridget Lehane | 19 | 19 | Female | WODN | 1271 |
| Huon Perry | 19 | 19 | Male | WODN | 3022 |
| Alex Saffy | 19 | 19 | Male | WODN | 2468 |
| Jason Doran | 19 | 19 | Male | WODN | 1375 |
| Sarah Bennett | 20 | 20 | Female | WODN | 3810 |
| Kyle Gillard | 20 | 20 | Male | WODN | 2038 |
| Adrian Lehane | 20 | 21 | Male | WODN | 635 |
| Jasmine Greenwood | 21 | 21 | Female | WODN | 2752 |
| Alice O'Sullivan | 21 | 21 | Female | WODN | 131 |
| Adam Davies | 21 | 21 | Male | WODN | 3019 |
| Kate Chipman | 22 | 22 | Female | WODN | 2163 |
| Riley Moore | 22 | 22 | Male | WODN | 2390 |
| Max Rechner Thomas | 22 | 23 | Male | WODN | 735 |
| Manuel Gomez | 37 | 37 | Male | NWV | 308 |
| Jacqui Pham | 39 | 39 | Female | NWV | 698 |
| Kristi Ruus | 41 | 41 | Female | NWV | 57 |
| Lydia Cox | 43 | 43 | Female | WODN | 2 |
| Elizabeth Hickey | 47 | 47 | Female | NWV | 460 |
| Alexandra Marmor | 49 | 49 | Female | WODN | 51 |
| Kate Lehane | 49 | 49 | Female | WODN | 1 |
| Chris Campbell | 56 | 57 | Female | NWV | 4 |
| Barbara Beatty | 57 | 57 | Female | NWV | 4 |
| Troy Watkins | 58 | 58 | Male | NWV | 649 |
| John Bridley | 63 | 64 | Male | NWV | 21 |
| Petrina Quinn | 67 | 67 | Female | NWV | 4 |
| Ron Watkins | 86 | 86 | Male | NWV | 2 |
Details of results
| Name | Age Group | Current Age | Sex | Team | Meet | Date | Event | Result | Points |
|---|---|---|---|---|---|---|---|---|---|
| Zinnia Wuth | 7 | 7 | Female | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 50 Back | 1:06.17L | 257 |
| Zinnia Wuth | 7 | 7 | Female | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 50 Free | 1:08.06L | 91 |
| Zinnia Wuth | 7 | 7 | Female | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 50 Breast | 1:34.51L | 39 |
| Zinnia Wuth | 7 | 7 | Female | WODN | 2025-26 Swimming ACT Summer Series Meet | 2/11/2025 | 25 Free | 33.94L | 1 |
| Clara Harman | 7 | 7 | Female | WODN | 2026 Speedo Sprint Series - ACT Heats | 8/02/2026 | 50 Back | 58.26L | 416 |
| Clara Harman | 7 | 7 | Female | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 50 Free | 53.59L | 356 |
| Clara Harman | 7 | 7 | Female | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 50 Breast | 1:14.41L | 278 |
| Clara Harman | 7 | 7 | Female | WODN | 2024-25 Swimming ACT Summer Series Meet | 29/03/2025 | 25 Free | 27.74L | 1 |
| Cian Mateo Remedios | 8 | 9 | Male | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 100 Back | 1:57.94L | 54 |
| Cian Mateo Remedios | 8 | 9 | Male | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 50 Breast | 1:02.04L | 44 |
| Cian Mateo Remedios | 8 | 9 | Male | WODN | ACT Championships | 14/03/2026 | 50 Free | 48.60L | 21 |
| Cian Mateo Remedios | 8 | 9 | Male | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 100 Free | 1:45.98L | 14 |
| Daniil Kapliuk | 8 | 9 | Male | WODN | 2026 Speedo Sprint Series - ACT Heats | 8/02/2026 | 50 Back | 47.67L | 713 |
| Daniil Kapliuk | 8 | 9 | Male | WODN | 2026 Speedo Sprint Series - ACT Heats | 8/02/2026 | 50 Breast | 53.41L | 701 |
| Daniil Kapliuk | 8 | 9 | Male | WODN | 2026 Speedo Sprint Series - ACT Heats | 8/02/2026 | 50 Free | 43.78L | 642 |
| Daniil Kapliuk | 8 | 9 | Male | WODN | 2026 Speedo Sprint Series - ACT Heats | 8/02/2026 | 50 Fly | 1:01.82L | 0 |
| Madelyn Kehoe | 9 | 10 | Female | WODN | Woden Club Meet | 15/03/2025 | 50 Back | 58.73L | 1 |
| Madelyn Kehoe | 9 | 10 | Female | WODN | Woden Club Meet | 15/03/2025 | 50 Breast | 1:08.45L | 1 |
| Mackenzie Smith | 9 | 9 | Female | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 100 Back | 2:00.14L | 29 |
| Mackenzie Smith | 9 | 9 | Female | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 100 Breast | 2:24.20L | 1 |
| Mackenzie Smith | 9 | 9 | Female | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 100 Fly | 2:14.65L | 1 |
| Mackenzie Smith | 9 | 9 | Female | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 200 IM | 4:30.59L | 1 |
| Sophia Harman | 9 | 9 | Female | WODN | 2025 Winter Development Series #3 | 20/07/2025 | 50 Free | 39.60S | 720 |
| Sophia Harman | 9 | 9 | Female | WODN | 2025 Winter Development Series | 1/06/2025 | 100 Free | 1:30.63S | 642 |
| Sophia Harman | 9 | 9 | Female | WODN | ACT Relay Championships | 9/02/2025 | 200 Free | 43.94L | 612 |
| Sophia Harman | 9 | 9 | Female | WODN | Woden Club Meet 20 June 2025 | 20/06/2025 | 100 Back | 1:49.06S | 598 |
| Hugh Deacon | 9 | 9 | Male | WODN | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 41.91L | 695 |
| Hugh Deacon | 9 | 9 | Male | WODN | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Back | 53.27L | 568 |
| Hugh Deacon | 9 | 9 | Male | WODN | Woden Club Meet | 15/03/2025 | 100 Free | 1:43.93L | 496 |
| Hugh Deacon | 9 | 9 | Male | WODN | Woden Club Meet | 15/03/2025 | 200 IM | 4:13.46L | 485 |
| Anya Perera | 10 | 11 | Female | WODN | ACT Championships | 14/03/2026 | 50 Free | 46.44L | 1 |
| Anya Perera | 10 | 11 | Female | WODN | ACT Championships | 14/03/2026 | 50 Back | 53.44L | 1 |
| Anya Perera | 10 | 11 | Female | WODN | ACT Championships | 14/03/2026 | 100 Back | 1:56.15L | 0 |
| Veda Stewart | 10 | 11 | Female | WODN | 2026 Speedo Sprint Series - ACT Heats | 8/02/2026 | 50 Free | 43.27L | 14 |
| Veda Stewart | 10 | 11 | Female | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 100 Free | 1:50.17L | 1 |
| Veda Stewart | 10 | 11 | Female | WODN | 2026 Speedo Sprint Series - ACT Heats | 8/02/2026 | 50 Back | 53.74L | 1 |
| Veda Stewart | 10 | 11 | Female | WODN | 2026 Speedo Sprint Series - ACT Heats | 8/02/2026 | 50 Breast | 1:02.96L | 1 |
| Amelie Allpress | 10 | 11 | Female | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 50 Free | 41.04L | 79 |
| Amelie Allpress | 10 | 11 | Female | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 50 Back | 52.08L | 1 |
| Amelie Allpress | 10 | 11 | Female | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 50 Fly | 53.75L | 1 |
| Matilda Hoolihan | 10 | 10 | Female | WODN | 2025 Winter Development Series #4 | 31/08/2025 | 50 Breast | 55.65S | 162 |
| Matilda Hoolihan | 10 | 10 | Female | WODN | ACT Championships | 14/03/2026 | 100 Breast | 2:06.48L | 141 |
| Matilda Hoolihan | 10 | 10 | Female | WODN | 2025 Winter Development Series #4 | 31/08/2025 | 50 Free | 44.84S | 86 |
| Matilda Hoolihan | 10 | 10 | Female | WODN | ACT Relay Championships | 8/02/2026 | 200 Free | 46.23L | 71 |
| Rhea Ssentamu | 10 | 11 | Female | WODN | Woden Club Meet 20 June 2025 | 20/06/2025 | 50 Breast | 46.01S | 512 |
| Rhea Ssentamu | 10 | 11 | Female | WODN | Woden Club Meet 20 June 2025 | 20/06/2025 | 100 Breast | 1:42.45S | 488 |
| Rhea Ssentamu | 10 | 11 | Female | WODN | Swimming ACT 2024-25 Qualifying Meet 4 | 2/03/2025 | 50 Back | 43.88L | 409 |
| Rhea Ssentamu | 10 | 11 | Female | WODN | 2025 Winter Development Series | 1/06/2025 | 50 Free | 37.29S | 407 |
| Titus Sheldrick | 10 | 10 | Male | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 50 Breast | 57.47L | 153 |
| Jaxton Davies | 10 | 11 | Male | WODN | ACT Championships | 14/03/2026 | 50 Back | 47.25L | 285 |
| Jaxton Davies | 10 | 11 | Male | WODN | ACT Championships | 14/03/2026 | 50 Free | 43.68L | 186 |
| Caitlin Hackett | 11 | 11 | Female | WODN | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Free | 47.83L | 29 |
| Caitlin Hackett | 11 | 11 | Female | WODN | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Back | 56.46L | 15 |
| Caitlin Hackett | 11 | 11 | Female | WODN | 2025 Winter Development Series | 11/05/2025 | 50 Breast | 1:08.10S | 1 |
| Angela Cai | 11 | 12 | Female | WODN | Woden Club Meet 30 November 2025 | 30/11/2025 | 50 Free | 36.05L | 311 |
| Angela Cai | 11 | 12 | Female | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 100 Free | 1:20.11L | 234 |
| Angela Cai | 11 | 12 | Female | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 100 Breast | 1:45.92L | 212 |
| Angela Cai | 11 | 12 | Female | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 50 Breast | 49.27L | 184 |
| Edward Linehan | 11 | 12 | Male | WODN | 2025 Winter Development Series #3 | 20/07/2025 | 50 Back | 47.61S | 19 |
| Edward Linehan | 11 | 12 | Male | WODN | 2025 Winter Development Series #3 | 20/07/2025 | 50 Free | 42.66S | 1 |
| Edward Linehan | 11 | 12 | Male | WODN | 2025 Winter Development Series #3 | 20/07/2025 | 50 Breast | 58.16S | 1 |
| Laith McPhan | 11 | 12 | Male | WODN | 2025 Winter Development Series #3 | 20/07/2025 | 50 Free | 37.34S | 182 |
| Laith McPhan | 11 | 12 | Male | WODN | 2025 ACT Winter Qualifying Meet #1 | 25/05/2025 | 50 Fly | 42.02S | 116 |
| Laith McPhan | 11 | 12 | Male | WODN | 2025 Winter Development Series #3 | 20/07/2025 | 50 Back | 45.12S | 87 |
| Laith McPhan | 11 | 12 | Male | WODN | 2025 Winter Development Series | 1/06/2025 | 100 Fly | 1:38.61S | 53 |
| Hunter Evans | 11 | 12 | Male | WODN | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 37.34L | 471 |
| Hunter Evans | 11 | 12 | Male | WODN | ACT Championships | 1/02/2025 | 50 Back | 49.88L | 188 |
| Hunter Evans | 11 | 12 | Male | WODN | Woden Club Meet | 12/04/2025 | 100 Free | 1:39.21L | 1 |
| Hunter Evans | 11 | 12 | Male | WODN | Woden Club Meet 17th May | 17/05/2025 | 50 Breast | 56.89S | 1 |
| Jacob Harman | 11 | 11 | Male | WODN | Woden Club Meet 5th September 2025 | 5/09/2025 | 100 Back | 1:19.53S | 735 |
| Jacob Harman | 11 | 11 | Male | WODN | ACT Winter 2025 | 26/07/2025 | 100 Breast | 1:31.30S | 729 |
| Jacob Harman | 11 | 11 | Male | WODN | 2025 NSW Youth State SC Championships | 13/09/2025 | 50 Back | 37.29S | 709 |
| Jacob Harman | 11 | 11 | Male | WODN | ACT Winter 2025 | 26/07/2025 | 50 Breast | 42.32S | 694 |
| Amelia Kehoe | 12 | 12 | Female | WODN | Woden Club Meet | 15/03/2025 | 100 Back | 1:45.22L | 27 |
| Amelia Kehoe | 12 | 12 | Female | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 50 Breast | 55.96L | 3 |
| Amelia Kehoe | 12 | 12 | Female | WODN | Woden Club Meet | 15/03/2025 | 50 Free | 47.35L | 1 |
| Amelia Kehoe | 12 | 12 | Female | WODN | Woden Club Meet | 12/04/2025 | 50 Back | 50.71L | 1 |
| Shreyaa Ramaswami | 12 | 12 | Female | WODN | 2025 Winter Development Series | 11/05/2025 | 50 Breast | 49.53S | 140 |
| Shreyaa Ramaswami | 12 | 12 | Female | WODN | 2025 Winter Development Series | 11/05/2025 | 100 Breast | 1:51.87S | 83 |
| Shreyaa Ramaswami | 12 | 12 | Female | WODN | Woden Club Meet | 12/04/2025 | 50 Free | 48.34L | 1 |
| Shreyaa Ramaswami | 12 | 12 | Female | WODN | Woden Club Meet | 12/04/2025 | 50 Back | 55.44L | 1 |
| Eleanor Roberts | 12 | 13 | Female | WODN | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Free | 39.02L | 162 |
| Eleanor Roberts | 12 | 13 | Female | WODN | ACT Championships | 1/02/2025 | 50 Back | 45.44L | 122 |
| Eleanor Roberts | 12 | 13 | Female | WODN | ACT Championships | 1/02/2025 | 50 Breast | 53.72L | 45 |
| Aalya Biyani | 12 | 12 | Female | WODN | Brophy 2025 | 30/03/2025 | 50 Fly | 37.70L | 400 |
| Aalya Biyani | 12 | 12 | Female | WODN | Brophy 2025 | 30/03/2025 | 50 Free | 36.56L | 283 |
| Aalya Biyani | 12 | 12 | Female | WODN | Brophy 2025 | 30/03/2025 | 50 Breast | 48.06L | 230 |
| Aalya Biyani | 12 | 12 | Female | WODN | Brophy 2025 | 30/03/2025 | 50 Back | 43.33L | 204 |
| Elsa Baker | 12 | 12 | Female | WODN | ACT Relay Championships | 8/02/2026 | 200 Free | 35.03L | 369 |
| Elsa Baker | 12 | 12 | Female | WODN | Woden Club Meet | 12/04/2025 | 50 Free | 35.49L | 342 |
| Elsa Baker | 12 | 12 | Female | WODN | ACT Championships | 1/02/2025 | 50 Fly | 40.79L | 253 |
| Elsa Baker | 12 | 12 | Female | WODN | Woden Club Meet | 12/04/2025 | 50 Back | 43.54L | 195 |
| Lu'isa Taumoepeau | 12 | 13 | Female | WODN | Woden Club Meet 30 November 2025 | 30/11/2025 | 50 Back | 40.54L | 335 |
| Lu'isa Taumoepeau | 12 | 13 | Female | WODN | Swimming ACT 2025-26 Qualifying Meet 3 | 1/02/2026 | 50 Free | 35.95L | 316 |
| Lu'isa Taumoepeau | 12 | 13 | Female | WODN | ACT Relay Championships | 8/02/2026 | 200 Back | 41.56L | 284 |
| Lu'isa Taumoepeau | 12 | 13 | Female | WODN | ACT Relay Championships | 9/02/2025 | 200 Free | 37.67L | 226 |
| Liesl Horoschun | 12 | 12 | Female | WODN | ACT Winter 2025 | 26/07/2025 | 50 Free | 33.21S | 438 |
| Liesl Horoschun | 12 | 12 | Female | WODN | ACT Winter 2025 | 26/07/2025 | 100 Free | 1:15.41S | 315 |
| Liesl Horoschun | 12 | 12 | Female | WODN | ACT Winter 2025 | 26/07/2025 | 100 Breast | 1:40.84S | 268 |
| Liesl Horoschun | 12 | 12 | Female | WODN | Winter Distance Meet 4 | 31/08/2025 | 200 Breast | 3:45.96S | 221 |
| Soren Wuth | 12 | 12 | Male | WODN | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 52.68L | 1 |
| Soren Wuth | 12 | 12 | Male | WODN | Woden Club Meet 5th September 2025 | 5/09/2025 | 100 Free | 1:46.72S | 1 |
| Soren Wuth | 12 | 12 | Male | WODN | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Back | 1:02.25L | 1 |
| Soren Wuth | 12 | 12 | Male | WODN | 2024-25 Swimming ACT Summer Series Meet | 29/03/2025 | 100 Back | 2:02.63L | 1 |
| Archibald Deacon | 12 | 13 | Male | WODN | 2026 Speedo Sprint Series - ACT Heats | 8/02/2026 | 50 Free | 37.18L | 227 |
| Archibald Deacon | 12 | 13 | Male | WODN | 2026 Speedo Sprint Series - ACT Heats | 8/02/2026 | 50 Fly | 40.05L | 227 |
| Archibald Deacon | 12 | 13 | Male | WODN | ACT Relay Championships | 8/02/2026 | 200 Back | 42.98L | 202 |
| Archibald Deacon | 12 | 13 | Male | WODN | Woden Club Meet 30 November 2025 | 30/11/2025 | 50 Back | 43.68L | 173 |
| Tyler Ssentamu | 12 | 13 | Male | WODN | Woden Club Meet 30 November 2025 | 30/11/2025 | 50 Free | 34.45L | 375 |
| Tyler Ssentamu | 12 | 13 | Male | WODN | Woden Club Meet | 12/04/2025 | 50 Breast | 46.04L | 264 |
| Tyler Ssentamu | 12 | 13 | Male | WODN | Woden Club Meet 5th September 2025 | 5/09/2025 | 100 Breast | 1:42.89S | 205 |
| Tyler Ssentamu | 12 | 13 | Male | WODN | Woden Club Meet 30 November 2025 | 30/11/2025 | 50 Fly | 41.52L | 166 |
| Theodore Deacon | 12 | 13 | Male | WODN | 2026 Speedo Sprint Series - ACT Heats | 8/02/2026 | 50 Free | 35.47L | 318 |
| Theodore Deacon | 12 | 13 | Male | WODN | 2026 Speedo Sprint Series - ACT Heats | 8/02/2026 | 50 Fly | 38.38L | 305 |
| Theodore Deacon | 12 | 13 | Male | WODN | 2025 Winter Development Series #4 | 31/08/2025 | 50 Back | 41.50S | 231 |
| Theodore Deacon | 12 | 13 | Male | WODN | Woden Club Meet 30 November 2025 | 30/11/2025 | 200 IM | 3:17.78L | 195 |
| Minh Nguyen | 12 | 13 | Male | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 50 Free | 31.08L | 397 |
| Minh Nguyen | 12 | 13 | Male | WODN | Woden Club Meet 20 June 2025 | 20/06/2025 | 200 Breast | 3:36.82S | 317 |
| Minh Nguyen | 12 | 13 | Male | WODN | Woden Club Meet 20 June 2025 | 20/06/2025 | 100 Breast | 1:39.16S | 275 |
| Minh Nguyen | 12 | 13 | Male | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 100 Free | 1:10.86L | 257 |
| Auguste Hayman | 12 | 12 | Male | WODN | 2025 ACT Winter Qualifying Meet #2 | 15/06/2025 | 50 Free | 32.44S | 455 |
| Auguste Hayman | 12 | 12 | Male | WODN | Woden Club Meet 2 August 2025 | 2/08/2025 | 50 Back | 37.52S | 433 |
| Auguste Hayman | 12 | 12 | Male | WODN | Woden Club Meet 2 August 2025 | 2/08/2025 | 50 Fly | 35.99S | 391 |
| Auguste Hayman | 12 | 12 | Male | WODN | ACT Championships | 1/02/2025 | 100 Free | 1:14.74L | 339 |
| Stefan Zagrapan | 12 | 12 | Male | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 50 Fly | 35.12L | 480 |
| Stefan Zagrapan | 12 | 12 | Male | WODN | Woden Club Meet 30 November 2025 | 30/11/2025 | 50 Free | 33.29L | 443 |
| Stefan Zagrapan | 12 | 12 | Male | WODN | Woden Club Meet 5th September 2025 | 5/09/2025 | 100 Back | 1:22.05S | 424 |
| Stefan Zagrapan | 12 | 12 | Male | WODN | 2025 Winter Development Series | 1/06/2025 | 50 Back | 38.78S | 365 |
| Charlie Griffin | 12 | 12 | Male | WODN | ACT Winter 2025 | 26/07/2025 | 100 Back | 1:18.80S | 509 |
| Charlie Griffin | 12 | 12 | Male | WODN | ACT Championships | 14/03/2026 | 50 Breast | 41.14L | 494 |
| Charlie Griffin | 12 | 12 | Male | WODN | 2025-26 Swimming ACT Summer Series Meet | 2/11/2025 | 50 Free | 32.86L | 469 |
| Charlie Griffin | 12 | 12 | Male | WODN | ACT Winter 2025 | 26/07/2025 | 100 Breast | 1:30.75S | 453 |
| Marta Hawthorne | 13 | 13 | Female | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 100 Free | 1:31.99L | 1 |
| Marta Hawthorne | 13 | 13 | Female | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 100 Back | 1:45.39L | 1 |
| Marta Hawthorne | 13 | 13 | Female | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 50 Breast | 53.22L | 1 |
| Marta Hawthorne | 13 | 13 | Female | WODN | Woden Club Meet 22 March 2026 | 22/03/2026 | 100 Breast | 1:58.37L | 1 |
| Laura Hackett | 13 | 13 | Female | WODN | 2026 Speedo Sprint Series - ACT Heats | 8/02/2026 | 50 Free | 34.74L | 268 |
| Laura Hackett | 13 | 13 | Female | WODN | 2025 Winter Development Series | 11/05/2025 | 50 Breast | 50.75S | 100 |
| Laura Hackett | 13 | 13 | Female | WODN | 2026 Speedo Sprint Series - ACT Heats | 8/02/2026 | 50 Back | 43.49L | 93 |
| Laura Hackett | 13 | 13 | Female | WODN | 2025 Winter Development Series | 11/05/2025 | 100 Breast | 1:55.15S | 42 |
| Saskia Martin Tait | 13 | 13 | Female | WODN | 2025 ACT Winter Qualifying Meet #2 | 15/06/2025 | 50 Free | 36.65S | 240 |
| Saskia Martin Tait | 13 | 13 | Female | WODN | 2025 Winter Development Series #3 | 20/07/2025 | 50 Back | 44.02S | 142 |
| Saskia Martin Tait | 13 | 13 | Female | WODN | 2025 Winter Development Series #3 | 20/07/2025 | 50 Breast | 50.40S | 111 |
| Saskia Martin Tait | 13 | 13 | Female | WODN | 2025 Winter Development Series #3 | 20/07/2025 | 100 Breast | 1:53.72S | 59 |
| Micah Walters | 13 | 13 | Female | WODN | ACT Championships | 14/03/2026 | 50 Free | 34.66L | 273 |
| Micah Walters | 13 | 13 | Female | WODN | ACT Championships | 1/02/2025 | 50 Back | 43.17L | 211 |
