The Overall Club Champion will reward swims at the highest level throughout the year, irrespective of age and gender.
This award recognises the swimmers who have performed at the very highest level at any meet throughout the calendar year. We will award a 1st, 2nd and 3rd for the swimmers with the 3 highest point scores
Scores are calculated using HYTEK Age in the same manner as the Club Age Champions – the 4 highest scoring swims for any registered club swimmer across all swims in the calendar year. Individual events are only counted once each. The top 4 scoring swims have to be across a minimum of 2 strokes.
HYTEK Age allows for age and gender so this award will be for swimmers who have swum times throughout the year that are competitive at a state and national level.
The Club Champion pointscore will show who are the top 3 highest point scoring swimmers in the club and which 4 swims contributed to this score.
Club Champion Pointscore
Name | Age Group | Current Age | Sex | Total Points |
---|---|---|---|---|
Sarah Bennett | 20 | 19 | Female | 3638 |
James Biddington | 18 | 17 | Male | 3453 |
Riley Bransdon | 14 | 14 | Female | 3161 |
Campbell Quartly | 16 | 15 | Male | 3142 |
Matthew Gilbert | 17 | 17 | Male | 3089 |
Indiana Phillips | 17 | 17 | Male | 3006 |
Eve Robinson | 9 | 8 | Female | 2939 |
Adelaide Driver | 15 | 15 | Female | 2935 |
Adam Davies | 21 | 20 | Male | 2919 |
Thomas Irvine | 14 | 14 | Male | 2869 |
Huon Perry | 19 | 18 | Male | 2869 |
Lucas Sloan | 14 | 14 | Male | 2842 |
Iggy Knight | 14 | 14 | Male | 2669 |
Jasmine Greenwood | 21 | 20 | Female | 2619 |
Heath Perry | 17 | 16 | Male | 2588 |
Katelyn Wall | 15 | 15 | Female | 2521 |
Liam Exall | 18 | 18 | Male | 2516 |
Sophia Harman | 9 | 8 | Female | 2494 |
Lachlan Robinson | 11 | 11 | Male | 2487 |
Jessica Graham | 18 | 17 | Female | 2371 |
Davison Hall | 16 | 16 | Male | 2351 |
Jacob Harman | 11 | 10 | Male | 2335 |
Callum Roberts | 15 | 15 | Male | 2333 |
Annie McBryde | 14 | 13 | Female | 2267 |
Hugh Deacon | 9 | 9 | Male | 2244 |
Alia Smith | 9 | 8 | Female | 2215 |
Emily Wyatt | 13 | 12 | Female | 2160 |
Luqman Ogunbanwo | 16 | 15 | Male | 2064 |
Anna Halpin | 13 | 12 | Female | 2061 |
Jad Smith | 12 | 11 | Male | 2059 |
Owen Bower | 16 | 16 | Male | 2057 |
Genevieve Juttner-Melland | 15 | 14 | Female | 2037 |
Miles Burke | 15 | 14 | Male | 2023 |
Daisy Hayman | 16 | 15 | Female | 1994 |
Madison Augur | 14 | 13 | Female | 1911 |
Judah Walters | 18 | 17 | Male | 1821 |
Ian Zagrapan | 13 | 13 | Male | 1632 |
Kai Robinson | 13 | 13 | Male | 1622 |
Aimee Chamla | 14 | 13 | Female | 1558 |
Ruhain Ambepitiyage | 15 | 14 | Male | 1554 |
Ash Ollerenshaw | 15 | 15 | Female | 1504 |
Hamish Blair | 16 | 15 | Male | 1490 |
Auguste Hayman | 12 | 11 | Male | 1486 |
Stefan Zagrapan | 12 | 11 | Male | 1455 |
Riley Moore | 22 | 22 | Male | 1450 |
Julija Devcic | 17 | 16 | Female | 1438 |
Charlie Griffin | 12 | 11 | Male | 1423 |
Alice Hoolihan | 13 | 12 | Female | 1411 |
Ollie Prosser | 11 | 10 | Male | 1410 |
Miles Bennett | 15 | 15 | Male | 1378 |
Jason Doran | 19 | 19 | Male | 1375 |
Charli Herrick | 15 | 14 | Female | 1364 |
Bridget Lehane | 19 | 18 | Female | 1267 |
Alexander Fleming | 18 | 18 | Male | 1264 |
Rhea Ssentamu | 10 | 10 | Female | 1183 |
Dihain Ambepitiyage | 15 | 14 | Male | 1140 |
Crystelle Cox | 14 | 13 | Female | 1137 |
Aalya Biyani | 12 | 11 | Female | 1117 |
Reid Lundy | 13 | 12 | Male | 1098 |
Zara Iori | 8 | 7 | Female | 1003 |
Leila Biddington | 15 | 14 | Female | 957 |
Elsa Baker | 12 | 11 | Female | 950 |
Aadrika Bharathwaj | 14 | 14 | Female | 937 |
Lu'isa Taumoepeau | 12 | 12 | Female | 935 |
Liesl Horoschun | 12 | 11 | Female | 890 |
Tyler Ssentamu | 12 | 12 | Male | 784 |
Lingwen Chen | 15 | 15 | Male | 666 |
Hunter Evans | 11 | 11 | Male | 661 |
Micah Walters | 13 | 12 | Female | 600 |
Owen Nihill | 19 | 18 | Male | 584 |
Lillian Stokes | 16 | 15 | Female | 540 |
Troy Watkins | 58 | 57 | Male | 540 |
Jacqui Pham | 39 | 38 | Female | 529 |
Adrian Lehane | 20 | 20 | Male | 499 |
Charlotte Onus | 15 | 14 | Female | 495 |
Alexander Best | 11 | 10 | Male | 492 |
Cole Lundy | 16 | 15 | Male | 473 |
Elizabeth Hickey | 47 | 46 | Female | 460 |
Henry Baker | 14 | 14 | Male | 456 |
Taylah Grose | 15 | 14 | Female | 441 |
Laura Hackett | 13 | 12 | Female | 405 |
Christopher Watt | 17 | 17 | Male | 373 |
Astrid Wuth | 14 | 13 | Female | 369 |
Angus Blair | 14 | 13 | Male | 335 |
Eleanor Roberts | 12 | 12 | Female | 329 |
Saskia Martin Tait | 13 | 12 | Female | 323 |
Elijah Taylor | 9 | 9 | Male | 273 |
Matthew Guillen | 14 | 14 | Male | 236 |
Shreyaa Ramaswami | 12 | 12 | Female | 225 |
Matilda Hoolihan | 10 | 9 | Female | 220 |
Archibald Deacon | 12 | 12 | Male | 213 |
Theodore Deacon | 12 | 12 | Male | 203 |
Alice O'Sullivan | 21 | 20 | Female | 131 |
Laith McPhan | 11 | 11 | Male | 126 |
Charlie Watt | 11 | 11 | Male | 96 |
Alexandra Marmor | 49 | 48 | Female | 51 |
Caitlin Hackett | 11 | 10 | Female | 45 |
Amelia Kehoe | 12 | 11 | Female | 30 |
Lewis Taylor | 12 | 11 | Male | 25 |
Soren Wuth | 12 | 11 | Male | 4 |
Georgie Forrest | 14 | 13 | Female | 4 |
Chris Campbell | 56 | 56 | Female | 4 |
Barbara Beatty | 57 | 57 | Female | 4 |
Petrina Quinn | 67 | 66 | Female | 3 |
Madelyn Kehoe | 9 | 9 | Female | 2 |
Kate Lehane | 49 | 48 | Female | 1 |
Imogen Beggs-French | 11 | 11 | Female | 0 |
Manuel Gomez | 37 | 36 | Male | 0 |
Current as of 23rd March 2025