The Club Age Champion awards are designed to reward high achievers and encourage excellence. It will reward those swimmers who are racing at a high level in their age group.
This award is calculated using HYTEK Age points. It takes into account the ‘best’ (highest HYTEK Age score) 4 performances across the year across all meets. Points are calculated for any swim for registered swimmers at any of: An official club night, Swimming ACT, Swimming NSW, Swimming Australia or other state event, provided the time is official.
We will allow one ‘best’ score per event (i.e. a swimmer can’t do 4x the same stroke / length to maximise their score). We require a minimum of 2 strokes (IM counts as a second stroke).
Age is calculated for the club calendar year – i.e. age at 31 December 2024
Current Pointscore
Name | Age Group | Current Age | Sex | Total Points |
---|---|---|---|---|
Zara Iori | 8 | 7 | Female | 1003 |
Eve Robinson | 9 | 8 | Female | 2939 |
Sophia Harman | 9 | 8 | Female | 2494 |
Alia Smith | 9 | 8 | Female | 2215 |
Madelyn Kehoe | 9 | 9 | Female | 2 |
Hugh Deacon | 9 | 9 | Male | 2244 |
Elijah Taylor | 9 | 9 | Male | 273 |
Rhea Ssentamu | 10 | 10 | Female | 1183 |
Matilda Hoolihan | 10 | 9 | Female | 220 |
Caitlin Hackett | 11 | 10 | Female | 45 |
Imogen Beggs-French | 11 | 11 | Female | 0 |
Lachlan Robinson | 11 | 11 | Male | 2487 |
Jacob Harman | 11 | 10 | Male | 2335 |
Ollie Prosser | 11 | 10 | Male | 1410 |
Hunter Evans | 11 | 11 | Male | 661 |
Alexander Best | 11 | 10 | Male | 492 |
Laith McPhan | 11 | 11 | Male | 126 |
Charlie Watt | 11 | 11 | Male | 96 |
Aalya Biyani | 12 | 11 | Female | 1117 |
Elsa Baker | 12 | 11 | Female | 950 |
Lu'isa Taumoepeau | 12 | 12 | Female | 935 |
Liesl Horoschun | 12 | 11 | Female | 890 |
Eleanor Roberts | 12 | 12 | Female | 329 |
Shreyaa Ramaswami | 12 | 12 | Female | 225 |
Amelia Kehoe | 12 | 11 | Female | 30 |
Jad Smith | 12 | 11 | Male | 2059 |
Auguste Hayman | 12 | 11 | Male | 1486 |
Stefan Zagrapan | 12 | 11 | Male | 1455 |
Charlie Griffin | 12 | 11 | Male | 1423 |
Tyler Ssentamu | 12 | 12 | Male | 784 |
Archibald Deacon | 12 | 12 | Male | 213 |
Theodore Deacon | 12 | 12 | Male | 203 |
Lewis Taylor | 12 | 11 | Male | 25 |
Soren Wuth | 12 | 11 | Male | 4 |
Emily Wyatt | 13 | 12 | Female | 2160 |
Anna Halpin | 13 | 12 | Female | 2061 |
Alice Hoolihan | 13 | 12 | Female | 1411 |
Micah Walters | 13 | 12 | Female | 600 |
Laura Hackett | 13 | 12 | Female | 405 |
Saskia Martin Tait | 13 | 12 | Female | 323 |
Ian Zagrapan | 13 | 13 | Male | 1632 |
Kai Robinson | 13 | 13 | Male | 1622 |
Reid Lundy | 13 | 12 | Male | 1098 |
Riley Bransdon | 14 | 14 | Female | 3161 |
Annie McBryde | 14 | 13 | Female | 2267 |
Madison Augur | 14 | 13 | Female | 1911 |
Aimee Chamla | 14 | 13 | Female | 1558 |
Crystelle Cox | 14 | 13 | Female | 1137 |
Aadrika Bharathwaj | 14 | 14 | Female | 937 |
Astrid Wuth | 14 | 13 | Female | 369 |
Georgie Forrest | 14 | 13 | Female | 4 |
Thomas Irvine | 14 | 14 | Male | 2869 |
Lucas Sloan | 14 | 14 | Male | 2842 |
Iggy Knight | 14 | 14 | Male | 2669 |
Henry Baker | 14 | 14 | Male | 456 |
Angus Blair | 14 | 13 | Male | 335 |
Matthew Guillen | 14 | 14 | Male | 236 |
Adelaide Driver | 15 | 15 | Female | 2935 |
Katelyn Wall | 15 | 15 | Female | 2521 |
Genevieve Juttner-Melland | 15 | 14 | Female | 2037 |
Ash Ollerenshaw | 15 | 15 | Female | 1504 |
Charli Herrick | 15 | 14 | Female | 1364 |
Leila Biddington | 15 | 14 | Female | 957 |
Charlotte Onus | 15 | 14 | Female | 495 |
Taylah Grose | 15 | 14 | Female | 441 |
Callum Roberts | 15 | 15 | Male | 2333 |
Miles Burke | 15 | 14 | Male | 2023 |
Ruhain Ambepitiyage | 15 | 14 | Male | 1554 |
Miles Bennett | 15 | 15 | Male | 1378 |
Dihain Ambepitiyage | 15 | 14 | Male | 1140 |
Lingwen Chen | 15 | 15 | Male | 666 |
Daisy Hayman | 16 | 15 | Female | 1994 |
Lillian Stokes | 16 | 15 | Female | 540 |
Campbell Quartly | 16 | 15 | Male | 3142 |
Davison Hall | 16 | 16 | Male | 2351 |
Luqman Ogunbanwo | 16 | 15 | Male | 2064 |
Owen Bower | 16 | 16 | Male | 2057 |
Hamish Blair | 16 | 15 | Male | 1490 |
Cole Lundy | 16 | 15 | Male | 473 |
Julija Devcic | 17 | 16 | Female | 1438 |
Matthew Gilbert | 17 | 17 | Male | 3089 |
Indiana Phillips | 17 | 17 | Male | 3006 |
Heath Perry | 17 | 16 | Male | 2588 |
Christopher Watt | 17 | 17 | Male | 373 |
Jessica Graham | 18 | 17 | Female | 2371 |
James Biddington | 18 | 17 | Male | 3453 |
Liam Exall | 18 | 18 | Male | 2516 |
Judah Walters | 18 | 17 | Male | 1821 |
Alexander Fleming | 18 | 18 | Male | 1264 |
Bridget Lehane | 19 | 18 | Female | 1267 |
Huon Perry | 19 | 18 | Male | 2869 |
Jason Doran | 19 | 19 | Male | 1375 |
Owen Nihill | 19 | 18 | Male | 584 |
Sarah Bennett | 20 | 19 | Female | 3638 |
Adrian Lehane | 20 | 20 | Male | 499 |
Jasmine Greenwood | 21 | 20 | Female | 2619 |
Alice O'Sullivan | 21 | 20 | Female | 131 |
Adam Davies | 21 | 20 | Male | 2919 |
Riley Moore | 22 | 22 | Male | 1450 |
Manuel Gomez | 37 | 36 | Male | 0 |
Jacqui Pham | 39 | 38 | Female | 529 |
Elizabeth Hickey | 47 | 46 | Female | 460 |
Alexandra Marmor | 49 | 48 | Female | 51 |
Kate Lehane | 49 | 48 | Female | 1 |
Chris Campbell | 56 | 56 | Female | 4 |
Barbara Beatty | 57 | 57 | Female | 4 |
Troy Watkins | 58 | 57 | Male | 540 |
Petrina Quinn | 67 | 66 | Female | 3 |
Details of results
Name | Age Group | Current Age | Sex | Meet | Date | Event | Result | Points |
---|---|---|---|---|---|---|---|---|
Zara Iori | 7 | 7 | Female | 2025 Winter Development Series | 11/05/2025 | 50 Back | 56.66S | 426 |
Zara Iori | 7 | 7 | Female | 2025 Winter Development Series | 11/05/2025 | 50 Free | 55.04S | 299 |
Zara Iori | 7 | 7 | Female | 2025 Winter Development Series | 11/05/2025 | 50 Breast | 1:12.97S | 278 |
Sophia Harman | 8 | 8 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 41.93L | 672 |
Sophia Harman | 8 | 8 | Female | 2025 Winter Development Series | 11/05/2025 | 100 Free | 1:31.49S | 629 |
Sophia Harman | 8 | 8 | Female | ACT Relay Championships | 9/02/2025 | 200 Free | 43.94L | 612 |
Sophia Harman | 8 | 8 | Female | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Breast | 58.54L | 581 |
Madelyn Kehoe | 8 | 9 | Female | Woden Club Meet | 15/03/2025 | 50 Back | 58.73L | 1 |
Madelyn Kehoe | 8 | 9 | Female | Woden Club Meet | 15/03/2025 | 50 Breast | 1:08.45L | 1 |
Eve Robinson | 8 | 8 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 38.56L | 779 |
Eve Robinson | 8 | 8 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Back | 45.32L | 753 |
Eve Robinson | 8 | 8 | Female | 2024-25 Swimming ACT Summer Series Meet | 29/03/2025 | 100 Free | 1:28.04L | 709 |
Eve Robinson | 8 | 8 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Fly | 45.53L | 698 |
Alia Smith | 8 | 8 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 44.32L | 600 |
Alia Smith | 8 | 8 | Female | Woden Club Meet | 12/04/2025 | 100 Breast | 2:10.99L | 573 |
Alia Smith | 8 | 8 | Female | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Back | 51.80L | 572 |
Alia Smith | 8 | 8 | Female | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Breast | 1:03.83L | 470 |
Hugh Deacon | 8 | 9 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 41.91L | 695 |
Hugh Deacon | 8 | 9 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Back | 53.27L | 568 |
Hugh Deacon | 8 | 9 | Male | Woden Club Meet | 15/03/2025 | 100 Free | 1:43.93L | 496 |
Hugh Deacon | 8 | 9 | Male | Woden Club Meet | 15/03/2025 | 200 IM | 4:13.46L | 485 |
Elijah Taylor | 8 | 9 | Male | Woden Club Meet | 12/04/2025 | 50 Free | 44.38L | 159 |
Elijah Taylor | 8 | 9 | Male | Woden Club Meet | 12/04/2025 | 50 Breast | 58.94L | 113 |
Elijah Taylor | 8 | 9 | Male | Woden Club Meet | 12/04/2025 | 50 Fly | 58.01L | 1 |
Matilda Hoolihan | 9 | 9 | Female | Woden Club Meet | 15/03/2025 | 50 Breast | 57.27L | 147 |
Matilda Hoolihan | 9 | 9 | Female | 2024-25 Swimming ACT Summer Series Meet | 29/03/2025 | 50 Free | 46.21L | 71 |
Matilda Hoolihan | 9 | 9 | Female | ACT Championships | 1/02/2025 | 50 Back | 59.81L | 1 |
Matilda Hoolihan | 9 | 9 | Female | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 100 Breast | 2:23.79L | 1 |
Rhea Ssentamu | 9 | 10 | Female | Swimming ACT 2024-25 Qualifying Meet 4 | 2/03/2025 | 50 Back | 43.88L | 409 |
Rhea Ssentamu | 9 | 10 | Female | Swimming ACT 2024-25 Qualifying Meet 4 | 2/03/2025 | 50 Free | 38.27L | 395 |
Rhea Ssentamu | 9 | 10 | Female | Swimming ACT 2024-25 Qualifying Meet 4 | 2/03/2025 | 50 Breast | 50.31L | 379 |
Imogen Beggs-French | 10 | 11 | Female | Woden Club Meet | 12/04/2025 | 50 Free | NS | 0 |
Imogen Beggs-French | 10 | 11 | Female | Woden Club Meet | 12/04/2025 | 50 Breast | NS | 0 |
Imogen Beggs-French | 10 | 11 | Female | Woden Club Meet | 12/04/2025 | 25 Fly | NS | 0 |
Caitlin Hackett | 10 | 10 | Female | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Free | 47.83L | 29 |
Caitlin Hackett | 10 | 10 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Back | 56.46L | 15 |
Caitlin Hackett | 10 | 10 | Female | 2025 Winter Development Series | 11/05/2025 | 50 Breast | 1:08.10S | 1 |
Alexander Best | 10 | 10 | Male | Woden Club Meet 17th May | 17/05/2025 | 50 Free | 41.11S | 259 |
Alexander Best | 10 | 10 | Male | Woden Club Meet | 12/04/2025 | 50 Back | 51.24L | 144 |
Alexander Best | 10 | 10 | Male | Woden Club Meet | 12/04/2025 | 50 Breast | 59.91L | 89 |
Hunter Evans | 10 | 11 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 37.34L | 471 |
Hunter Evans | 10 | 11 | Male | ACT Championships | 1/02/2025 | 50 Back | 49.88L | 188 |
Hunter Evans | 10 | 11 | Male | Woden Club Meet | 12/04/2025 | 100 Free | 1:39.21L | 1 |
Hunter Evans | 10 | 11 | Male | Woden Club Meet 17th May | 17/05/2025 | 50 Breast | 56.89S | 1 |
Jacob Harman | 10 | 10 | Male | 2025 ACT Winter Qualifying Meet #1 | 25/05/2025 | 100 Back | 1:24.07S | 624 |
Jacob Harman | 10 | 10 | Male | Woden Club Meet 17th May | 17/05/2025 | 100 Breast | 1:36.54S | 622 |
Jacob Harman | 10 | 10 | Male | Winter Distance Meet 1 | 11/05/2025 | 200 IM | 3:04.70S | 548 |
Jacob Harman | 10 | 10 | Male | 2025 Winter Development Series | 11/05/2025 | 50 Free | 35.23S | 541 |
Laith McPhan | 10 | 11 | Male | 2025 ACT Winter Qualifying Meet #1 | 25/05/2025 | 50 Fly | 42.02S | 116 |
Laith McPhan | 10 | 11 | Male | 2025 ACT Winter Qualifying Meet #1 | 25/05/2025 | 50 Back | 48.11S | 10 |
Ollie Prosser | 10 | 10 | Male | ACT Championships | 1/02/2025 | 100 Free | 1:24.15L | 374 |
Ollie Prosser | 10 | 10 | Male | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Free | 39.40L | 372 |
Ollie Prosser | 10 | 10 | Male | Brophy 2025 | 30/03/2025 | 50 Back | 45.78L | 344 |
Ollie Prosser | 10 | 10 | Male | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 200 IM | 3:30.64L | 320 |
Lachlan Robinson | 10 | 11 | Male | 2025 NSW Country Championships | 14/02/2025 | 50 Back | 38.30L | 695 |
Lachlan Robinson | 10 | 11 | Male | 2025 NSW Country Championships | 14/02/2025 | 100 Back | 1:24.90L | 644 |
Lachlan Robinson | 10 | 11 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 35.07L | 585 |
Lachlan Robinson | 10 | 11 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Fly | 38.28L | 563 |
Charlie Watt | 10 | 11 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 46.98L | 67 |
Charlie Watt | 10 | 11 | Male | ACT Championships | 1/02/2025 | 50 Fly | 54.27L | 27 |
Charlie Watt | 10 | 11 | Male | ACT Championships | 1/02/2025 | 50 Back | 1:01.89L | 1 |
Charlie Watt | 10 | 11 | Male | ACT Championships | 1/02/2025 | 50 Breast | 1:07.42L | 1 |
Elsa Baker | 11 | 11 | Female | Woden Club Meet | 12/04/2025 | 50 Free | 35.49L | 342 |
Elsa Baker | 11 | 11 | Female | ACT Championships | 1/02/2025 | 50 Fly | 40.79L | 253 |
Elsa Baker | 11 | 11 | Female | Woden Club Meet | 12/04/2025 | 50 Back | 43.54L | 195 |
Elsa Baker | 11 | 11 | Female | Woden Club Meet | 12/04/2025 | 200 IM | 3:25.70L | 160 |
Aalya Biyani | 11 | 11 | Female | Brophy 2025 | 30/03/2025 | 50 Fly | 37.70L | 400 |
Aalya Biyani | 11 | 11 | Female | Brophy 2025 | 30/03/2025 | 50 Free | 36.56L | 283 |
Aalya Biyani | 11 | 11 | Female | Brophy 2025 | 30/03/2025 | 50 Breast | 48.06L | 230 |
Aalya Biyani | 11 | 11 | Female | Brophy 2025 | 30/03/2025 | 50 Back | 43.33L | 204 |
Liesl Horoschun | 11 | 11 | Female | 2025 ACT Winter Qualifying Meet #1 | 25/05/2025 | 50 Free | 34.60S | 354 |
Liesl Horoschun | 11 | 11 | Female | ACT Championships | 1/02/2025 | 100 Free | 1:22.00L | 191 |
Liesl Horoschun | 11 | 11 | Female | 2025 ACT Winter Qualifying Meet #1 | 25/05/2025 | 100 Breast | 1:45.22S | 188 |
Liesl Horoschun | 11 | 11 | Female | Woden Club Meet | 12/04/2025 | 200 Breast | 3:58.60L | 157 |
Amelia Kehoe | 11 | 11 | Female | Woden Club Meet | 15/03/2025 | 100 Back | 1:45.22L | 27 |
Amelia Kehoe | 11 | 11 | Female | Woden Club Meet | 15/03/2025 | 50 Free | 47.35L | 1 |
Amelia Kehoe | 11 | 11 | Female | Woden Club Meet | 12/04/2025 | 50 Back | 50.71L | 1 |
Amelia Kehoe | 11 | 11 | Female | Woden Club Meet | 12/04/2025 | 50 Breast | 57.72L | 1 |
Shreyaa Ramaswami | 11 | 12 | Female | 2025 Winter Development Series | 11/05/2025 | 50 Breast | 49.53S | 140 |
Shreyaa Ramaswami | 11 | 12 | Female | 2025 Winter Development Series | 11/05/2025 | 100 Breast | 1:51.87S | 83 |
Shreyaa Ramaswami | 11 | 12 | Female | Woden Club Meet | 12/04/2025 | 50 Free | 48.34L | 1 |
Shreyaa Ramaswami | 11 | 12 | Female | Woden Club Meet | 12/04/2025 | 50 Back | 55.44L | 1 |
Eleanor Roberts | 11 | 12 | Female | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Free | 39.02L | 162 |
Eleanor Roberts | 11 | 12 | Female | ACT Championships | 1/02/2025 | 50 Back | 45.44L | 122 |
Eleanor Roberts | 11 | 12 | Female | ACT Championships | 1/02/2025 | 50 Breast | 53.72L | 45 |
Lu'isa Taumoepeau | 11 | 12 | Female | ACT Championships | 1/02/2025 | 50 Back | 41.60L | 282 |
Lu'isa Taumoepeau | 11 | 12 | Female | ACT Championships | 1/02/2025 | 50 Free | 37.51L | 234 |
Lu'isa Taumoepeau | 11 | 12 | Female | ACT Relay Championships | 9/02/2025 | 200 Free | 37.67L | 226 |
Lu'isa Taumoepeau | 11 | 12 | Female | ACT Championships | 1/02/2025 | 100 Back | 1:34.08L | 193 |
Archibald Deacon | 11 | 12 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Fly | 43.76L | 87 |
Archibald Deacon | 11 | 12 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 40.65L | 69 |
Archibald Deacon | 11 | 12 | Male | Woden Club Meet | 15/03/2025 | 200 IM | 3:41.18L | 32 |
Archibald Deacon | 11 | 12 | Male | Woden Club Meet 17th May | 17/05/2025 | 100 IM | 1:39.04S | 25 |
Theodore Deacon | 11 | 12 | Male | Woden Club Meet 17th May | 17/05/2025 | 50 Free | 38.82S | 112 |
Theodore Deacon | 11 | 12 | Male | Woden Club Meet 17th May | 17/05/2025 | 50 Back | 46.08S | 57 |
Theodore Deacon | 11 | 12 | Male | Woden Club Meet 17th May | 17/05/2025 | 50 Fly | 44.83S | 34 |
Charlie Griffin | 11 | 11 | Male | ACT Championships | 1/02/2025 | 100 Breast | 1:35.23L | 395 |
Charlie Griffin | 11 | 11 | Male | Woden Club Meet 17th May | 17/05/2025 | 50 Back | 38.37S | 387 |
Charlie Griffin | 11 | 11 | Male | ACT Championships | 1/02/2025 | 50 Breast | 44.66L | 324 |
Charlie Griffin | 11 | 11 | Male | Woden Club Meet | 15/03/2025 | 50 Free | 35.49L | 317 |
Auguste Hayman | 11 | 11 | Male | Woden Club Meet 17th May | 17/05/2025 | 50 Free | 32.59S | 446 |
Auguste Hayman | 11 | 11 | Male | ACT Championships | 1/02/2025 | 50 Back | 39.36L | 375 |
Auguste Hayman | 11 | 11 | Male | ACT Championships | 1/02/2025 | 100 Free | 1:14.74L | 339 |
Auguste Hayman | 11 | 11 | Male | ACT Relay Championships | 9/02/2025 | 200 Free | 35.33L | 326 |
Jad Smith | 11 | 11 | Male | ACT Championships | 1/02/2025 | 50 Free | 31.35L | 561 |
Jad Smith | 11 | 11 | Male | 2025 NSW Junior State Age Championships | 15/03/2025 | 50 Fly | 34.34L | 526 |
Jad Smith | 11 | 11 | Male | Swimming ACT 2024-25 Qualifying Meet 4 | 2/03/2025 | 100 Free | 1:09.31L | 497 |
Jad Smith | 11 | 11 | Male | 2025 Winter Development Series | 11/05/2025 | 50 Back | 36.78S | 475 |
Tyler Ssentamu | 11 | 12 | Male | Woden Club Meet | 12/04/2025 | 50 Breast | 46.04L | 264 |
Tyler Ssentamu | 11 | 12 | Male | Swimming ACT 2024-25 Qualifying Meet 4 | 2/03/2025 | 50 Free | 37.19L | 227 |
Tyler Ssentamu | 11 | 12 | Male | Woden Club Meet | 12/04/2025 | 100 Breast | 1:45.15L | 201 |
Tyler Ssentamu | 11 | 12 | Male | Woden Club Meet | 12/04/2025 | 200 IM | 3:30.57L | 92 |
Lewis Taylor | 11 | 11 | Male | Woden Club Meet | 12/04/2025 | 50 Free | 41.93L | 23 |
Lewis Taylor | 11 | 11 | Male | Woden Club Meet | 12/04/2025 | 50 Breast | 59.49L | 1 |
Lewis Taylor | 11 | 11 | Male | Woden Club Meet | 12/04/2025 | 50 Fly | 55.26L | 1 |
Soren Wuth | 11 | 11 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 52.68L | 1 |
Soren Wuth | 11 | 11 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Back | 1:02.25L | 1 |
Soren Wuth | 11 | 11 | Male | 2024-25 Swimming ACT Summer Series Meet | 29/03/2025 | 100 Back | 2:02.63L | 1 |
Soren Wuth | 11 | 11 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Breast | 1:08.82L | 1 |
Stefan Zagrapan | 11 | 11 | Male | Woden Club Meet | 15/03/2025 | 50 Free | 34.07L | 397 |
Stefan Zagrapan | 11 | 11 | Male | ACT Championships | 1/02/2025 | 50 Fly | 36.59L | 397 |
Stefan Zagrapan | 11 | 11 | Male | 2025 Winter Development Series | 11/05/2025 | 200 IM | 3:00.81S | 332 |
Stefan Zagrapan | 11 | 11 | Male | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Back | 40.26L | 329 |
Laura Hackett | 12 | 12 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 37.81L | 219 |
Laura Hackett | 12 | 12 | Female | 2025 Winter Development Series | 11/05/2025 | 50 Breast | 50.75S | 100 |
Laura Hackett | 12 | 12 | Female | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Back | 48.12L | 44 |
Laura Hackett | 12 | 12 | Female | 2025 Winter Development Series | 11/05/2025 | 100 Breast | 1:55.15S | 42 |
Anna Halpin | 12 | 12 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Back | 36.49L | 566 |
Anna Halpin | 12 | 12 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 32.19L | 545 |
Anna Halpin | 12 | 12 | Female | ACT Championships | 1/02/2025 | 50 Fly | 36.12L | 484 |
Anna Halpin | 12 | 12 | Female | ACT Championships | 1/02/2025 | 200 Back | 2:59.58L | 466 |
Alice Hoolihan | 12 | 12 | Female | ACT Championships | 1/02/2025 | 50 Breast | 43.69L | 419 |
Alice Hoolihan | 12 | 12 | Female | Woden Club Meet 17th May | 17/05/2025 | 200 Breast | 3:26.61S | 396 |
Alice Hoolihan | 12 | 12 | Female | ACT Championships | 1/02/2025 | 100 Breast | 1:39.27L | 338 |
Alice Hoolihan | 12 | 12 | Female | ACT Championships | 1/02/2025 | 50 Free | 37.03L | 258 |
Saskia Martin Tait | 12 | 12 | Female | 2025 Winter Development Series | 11/05/2025 | 50 Free | 38.01S | 173 |
Saskia Martin Tait | 12 | 12 | Female | Woden Club Meet 17th May | 17/05/2025 | 50 Back | 45.55S | 89 |
Saskia Martin Tait | 12 | 12 | Female | 2025 Winter Development Series | 11/05/2025 | 50 Breast | 52.62S | 46 |
Saskia Martin Tait | 12 | 12 | Female | 2025 Winter Development Series | 11/05/2025 | 100 Breast | 1:57.80S | 15 |
Micah Walters | 12 | 12 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 37.86L | 216 |
Micah Walters | 12 | 12 | Female | ACT Championships | 1/02/2025 | 50 Back | 43.17L | 211 |
Micah Walters | 12 | 12 | Female | ACT Relay Championships | 9/02/2025 | 200 Back | 46.45L | 89 |
Micah Walters | 12 | 12 | Female | Woden Club Meet 17th May | 17/05/2025 | 50 Breast | 51.26S | 84 |
Emily Wyatt | 12 | 12 | Female | 2025 ACT Winter Qualifying Meet #1 | 25/05/2025 | 200 Breast | 3:07.68S | 589 |
Emily Wyatt | 12 | 12 | Female | Woden Club Meet 17th May | 17/05/2025 | 100 Breast | 1:28.37S | 534 |
Emily Wyatt | 12 | 12 | Female | Woden Club Meet | 12/04/2025 | 50 Breast | 41.53L | 524 |
Emily Wyatt | 12 | 12 | Female | ACT Relay Championships | 9/02/2025 | 200 Free | 32.69L | 513 |
Reid Lundy | 12 | 12 | Male | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Free | 33.93L | 405 |
Reid Lundy | 12 | 12 | Male | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Breast | 46.61L | 241 |
Reid Lundy | 12 | 12 | Male | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 100 Back | 1:32.32L | 227 |
Reid Lundy | 12 | 12 | Male | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 100 Free | 1:19.19L | 225 |
Kai Robinson | 12 | 13 | Male | 2025 ACT Winter Qualifying Meet #1 | 25/05/2025 | 50 Free | 29.90S | 437 |
Kai Robinson | 12 | 13 | Male | 2025 NSW Country Championships | 14/02/2025 | 200 Free | 30.64L | 427 |
Kai Robinson | 12 | 13 | Male | ACT Championships | 1/02/2025 | 100 Free | 1:06.37L | 400 |
Kai Robinson | 12 | 13 | Male | Woden Club Meet 17th May | 17/05/2025 | 50 Breast | 38.40S | 358 |
Ian Zagrapan | 12 | 13 | Male | Woden Club Meet 17th May | 17/05/2025 | 50 Fly | 31.97S | 435 |
Ian Zagrapan | 12 | 13 | Male | 2025 Winter Development Series | 11/05/2025 | 50 Free | 30.11S | 422 |
Ian Zagrapan | 12 | 13 | Male | Woden Club Meet 17th May | 17/05/2025 | 50 Back | 34.16S | 407 |
Ian Zagrapan | 12 | 13 | Male | 2025 Winter Development Series | 11/05/2025 | 200 IM | 2:40.12S | 368 |
Madison Augur | 13 | 13 | Female | 2025 ACT Winter Qualifying Meet #1 | 25/05/2025 | 50 Free | 30.07S | 545 |
Madison Augur | 13 | 13 | Female | 2025 ACT Winter Qualifying Meet #1 | 25/05/2025 | 50 Fly | 32.93S | 493 |
Madison Augur | 13 | 13 | Female | Woden Club Meet | 12/04/2025 | 50 Breast | 41.13L | 450 |
Madison Augur | 13 | 13 | Female | 2025 ACT Winter Qualifying Meet #1 | 25/05/2025 | 100 Breast | 1:27.32S | 423 |
Aadrika Bharathwaj | 13 | 14 | Female | 2024-25 Swimming ACT Summer Series Meet | 29/03/2025 | 50 Free | 33.63L | 337 |
Aadrika Bharathwaj | 13 | 14 | Female | Woden Club Meet 17th May | 17/05/2025 | 50 Breast | 44.11S | 256 |
Aadrika Bharathwaj | 13 | 14 | Female | ACT Championships | 1/02/2025 | 50 Back | 41.18L | 188 |
Aadrika Bharathwaj | 13 | 14 | Female | 2024-25 Swimming ACT Summer Series Meet | 29/03/2025 | 200 IM | 3:11.90L | 156 |
Riley Bransdon | 13 | 14 | Female | 2025 Australian Age and MC Age Championships | 10/04/2025 | 50 Back | 31.25L | 845 |
Riley Bransdon | 13 | 14 | Female | 2025 ACT Winter Qualifying Meet #1 | 25/05/2025 | 50 Free | 26.77S | 816 |
Riley Bransdon | 13 | 14 | Female | 2025 ACT Winter Qualifying Meet #1 | 25/05/2025 | 100 Free | 58.66S | 791 |
Riley Bransdon | 13 | 14 | Female | Winter Distance Meet 1 | 11/05/2025 | 200 Free | 2:09.85S | 709 |
Aimee Chamla | 13 | 13 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 31.52L | 482 |
Aimee Chamla | 13 | 13 | Female | ACT Championships | 1/02/2025 | 100 Free | 1:10.28L | 387 |
Aimee Chamla | 13 | 13 | Female | ACT Championships | 1/02/2025 | 50 Fly | 35.65L | 360 |
Aimee Chamla | 13 | 13 | Female | ACT Championships | 1/02/2025 | 50 Back | 38.50L | 329 |
Crystelle Cox | 13 | 13 | Female | Woden Club Meet | 15/03/2025 | 200 Breast | 3:23.85L | 303 |
Crystelle Cox | 13 | 13 | Female | Woden Club Meet | 15/03/2025 | 50 Breast | 44.28L | 289 |
Crystelle Cox | 13 | 13 | Female | 2025 Winter Development Series | 11/05/2025 | 100 Breast | 1:33.04S | 286 |
