The Club Age Champion awards are designed to reward high achievers and encourage excellence. It will reward those swimmers who are racing at a high level in their age group.
This award is calculated using HYTEK Age points. It takes into account the ‘best’ (highest HYTEK Age score) 4 performances across the year across all meets. Points are calculated for any swim for registered swimmers at any of: An official club night, Swimming ACT, Swimming NSW, Swimming Australia or other state event, provided the time is official.
We will allow one ‘best’ score per event (i.e. a swimmer can’t do 4x the same stroke / length to maximise their score). We require a minimum of 2 strokes (IM counts as a second stroke).
Age is calculated for the club calendar year – i.e. age at 31 December 2024
Current Pointscore
Name | Age Group | Current Age | Sex | Total Points |
---|---|---|---|---|
Zara Iori | 7 | 7 | Female | 0 |
Sophia Harman | 8 | 8 | Female | 2343 |
Madelyn Kehoe | 8 | 9 | Female | 2 |
Eve Robinson | 8 | 8 | Female | 2902 |
Alia Smith | 8 | 8 | Female | 2188 |
Hugh Deacon | 8 | 8 | Male | 2244 |
Matilda Hoolihan | 9 | 9 | Female | 150 |
Rhea Ssentamu | 9 | 10 | Female | 1183 |
Caitlin Hackett | 10 | 10 | Female | 44 |
Alexander Best | 10 | 10 | Male | 421 |
Hunter Evans | 10 | 11 | Male | 659 |
Jacob Harman | 10 | 10 | Male | 2155 |
Ollie Prosser | 10 | 10 | Male | 1389 |
Lachlan Robinson | 10 | 11 | Male | 2487 |
Charlie Watt | 10 | 10 | Male | 96 |
Elsa Baker | 11 | 11 | Female | 571 |
Liesl Horoschun | 11 | 11 | Female | 766 |
Amelia Kehoe | 11 | 11 | Female | 29 |
Lu'isa Taumoepeau | 11 | 12 | Female | 830 |
Archibald Deacon | 11 | 12 | Male | 189 |
Theodore Deacon | 11 | 12 | Male | 1 |
Charlie Griffin | 11 | 11 | Male | 1369 |
Auguste Hayman | 11 | 11 | Male | 1349 |
Jad Smith | 11 | 11 | Male | 2010 |
Tyler Ssentamu | 11 | 12 | Male | 338 |
Soren Wuth | 11 | 11 | Male | 4 |
Stefan Zagrapan | 11 | 11 | Male | 1430 |
Laura Hackett | 12 | 12 | Female | 304 |
Anna Halpin | 12 | 12 | Female | 2061 |
Alice Hoolihan | 12 | 12 | Female | 1230 |
Micah Walters | 12 | 12 | Female | 445 |
Emily Wyatt | 12 | 12 | Female | 1768 |
Reid Lundy | 12 | 12 | Male | 1098 |
Kai Robinson | 12 | 13 | Male | 1610 |
Ian Zagrapan | 12 | 13 | Male | 1244 |
Madison Augur | 13 | 13 | Female | 1222 |
Aadrika Bharathwaj | 13 | 13 | Female | 852 |
Riley Bransdon | 13 | 14 | Female | 2938 |
Aimee Chamla | 13 | 13 | Female | 1558 |
Crystelle Cox | 13 | 13 | Female | 957 |
Georgie Forrest | 13 | 13 | Female | 3 |
Annie McBryde | 13 | 13 | Female | 2194 |
Astrid Wuth | 13 | 13 | Female | 71 |
Henry Baker | 13 | 13 | Male | 456 |
Angus Blair | 13 | 13 | Male | 335 |
Matthew Guillen | 13 | 13 | Male | 236 |
Thomas Irvine | 13 | 13 | Male | 2869 |
Iggy Knight | 13 | 14 | Male | 2668 |
Lucas Sloan | 13 | 13 | Male | 2842 |
Adelaide Driver | 14 | 15 | Female | 2935 |
Taylah Grose | 14 | 14 | Female | 381 |
Charli Herrick | 14 | 14 | Female | 1203 |
Genevieve Juttner-Melland | 14 | 14 | Female | 1709 |
Ash Ollerenshaw | 14 | 15 | Female | 1504 |
Charlotte Onus | 14 | 14 | Female | 350 |
Katelyn Wall | 14 | 14 | Female | 2521 |
Dihain Ambepitiyage | 14 | 14 | Male | 1140 |
Ruhain Ambepitiyage | 14 | 14 | Male | 1308 |
Miles Bennett | 14 | 15 | Male | 1378 |
Miles Burke | 14 | 14 | Male | 2023 |
Lingwen Chen | 14 | 15 | Male | 595 |
Callum Roberts | 14 | 14 | Male | 2308 |
Daisy Hayman | 15 | 15 | Female | 1909 |
Lillian Stokes | 15 | 15 | Female | 454 |
Hamish Blair | 15 | 15 | Male | 1242 |
Owen Bower | 15 | 16 | Male | 2057 |
Davison Hall | 15 | 16 | Male | 2319 |
Cole Lundy | 15 | 15 | Male | 473 |
Luqman Ogunbanwo | 15 | 15 | Male | 2064 |
Campbell Quartly | 15 | 15 | Male | 2977 |
Julija Devcic | 16 | 16 | Female | 1438 |
Matthew Gilbert | 16 | 16 | Male | 2897 |
Heath Perry | 16 | 16 | Male | 1406 |
Indiana Phillips | 16 | 17 | Male | 2943 |
Christopher Watt | 16 | 16 | Male | 280 |
Jessica Graham | 17 | 17 | Female | 2283 |
James Biddington | 17 | 17 | Male | 3328 |
Liam Exall | 17 | 18 | Male | 2446 |
Alexander Fleming | 17 | 17 | Male | 1264 |
Judah Walters | 17 | 17 | Male | 1127 |
Bridget Lehane | 18 | 18 | Female | 393 |
Huon Perry | 18 | 18 | Male | 2808 |
Sarah Bennett | 19 | 19 | Female | 3547 |
Adrian Lehane | 19 | 20 | Male | 406 |
Jasmine Greenwood | 20 | 20 | Female | 1207 |
Alice O'Sullivan | 20 | 20 | Female | 131 |
Adam Davies | 20 | 20 | Male | 2833 |
Kate Lehane | 48 | 48 | Female | 1 |
Jacqui Pham | 38 | 38 | Female | 449 |
Chris Campbell | 55 | 56 | Female | 3 |
Barbara Beatty | 56 | 56 | Female | 3 |
Troy Watkins | 57 | 57 | Male | 540 |
Petrina Quinn | 66 | 66 | Female | 3 |
Details of results
Name | Age Group | Current Age | Sex | Meet | Date | Event | Result | Points |
---|---|---|---|---|---|---|---|---|
Zara Iori | 7 | 7 | Female | Woden Club Meet | 15/03/2025 | 50 Free | NS | 0 |
Zara Iori | 7 | 7 | Female | Woden Club Meet | 15/03/2025 | 50 Back | NS | 0 |
Zara Iori | 7 | 7 | Female | Woden Club Meet | 15/03/2025 | 50 Breast | NS | 0 |
Sophia Harman | 8 | 8 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 41.93L | 672 |
Sophia Harman | 8 | 8 | Female | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 100 Free | 1:36.47L | 584 |
Sophia Harman | 8 | 8 | Female | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Breast | 58.54L | 581 |
Sophia Harman | 8 | 8 | Female | act relay fake meet entries 2025 | 3/02/2025 | 50 Back | 54.40L | 506 |
Madelyn Kehoe | 8 | 9 | Female | Woden Club Meet | 15/03/2025 | 50 Back | 58.73L | 1 |
Madelyn Kehoe | 8 | 9 | Female | Woden Club Meet | 15/03/2025 | 50 Breast | 1:08.45L | 1 |
Eve Robinson | 8 | 8 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 38.56L | 779 |
Eve Robinson | 8 | 8 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Back | 45.32L | 753 |
Eve Robinson | 8 | 8 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Fly | 45.53L | 698 |
Eve Robinson | 8 | 8 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Breast | 54.50L | 672 |
Alia Smith | 8 | 8 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 44.32L | 600 |
Alia Smith | 8 | 8 | Female | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Back | 51.80L | 572 |
Alia Smith | 8 | 8 | Female | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 100 Breast | 2:13.72L | 546 |
Alia Smith | 8 | 8 | Female | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Breast | 1:03.83L | 470 |
Hugh Deacon | 8 | 8 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 41.91L | 695 |
Hugh Deacon | 8 | 8 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Back | 53.27L | 568 |
Hugh Deacon | 8 | 8 | Male | Woden Club Meet | 15/03/2025 | 100 Free | 1:43.93L | 496 |
Hugh Deacon | 8 | 8 | Male | Woden Club Meet | 15/03/2025 | 200 IM | 4:13.46L | 485 |
Matilda Hoolihan | 9 | 9 | Female | Woden Club Meet | 15/03/2025 | 50 Breast | 57.27L | 147 |
Matilda Hoolihan | 9 | 9 | Female | ACT Championships | 1/02/2025 | 50 Free | 53.93L | 1 |
Matilda Hoolihan | 9 | 9 | Female | ACT Championships | 1/02/2025 | 50 Back | 59.81L | 1 |
Matilda Hoolihan | 9 | 9 | Female | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 100 Breast | 2:23.79L | 1 |
Rhea Ssentamu | 9 | 10 | Female | Swimming ACT 2024-25 Qualifying Meet 4 | 2/03/2025 | 50 Back | 43.88L | 409 |
Rhea Ssentamu | 9 | 10 | Female | Swimming ACT 2024-25 Qualifying Meet 4 | 2/03/2025 | 50 Free | 38.27L | 395 |
Rhea Ssentamu | 9 | 10 | Female | Swimming ACT 2024-25 Qualifying Meet 4 | 2/03/2025 | 50 Breast | 50.31L | 379 |
Caitlin Hackett | 10 | 10 | Female | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Free | 47.83L | 29 |
Caitlin Hackett | 10 | 10 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Back | 56.46L | 15 |
Alexander Best | 10 | 10 | Male | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Free | 42.18L | 248 |
Alexander Best | 10 | 10 | Male | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Back | 51.40L | 139 |
Alexander Best | 10 | 10 | Male | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Breast | 1:02.59L | 34 |
Hunter Evans | 10 | 11 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 37.34L | 471 |
Hunter Evans | 10 | 11 | Male | ACT Championships | 1/02/2025 | 50 Back | 49.88L | 188 |
Jacob Harman | 10 | 10 | Male | ACT Championships | 1/02/2025 | 100 Back | 1:28.12L | 570 |
Jacob Harman | 10 | 10 | Male | Swimming ACT 2024-25 Qualifying Meet 4 | 2/03/2025 | 50 Back | 41.37L | 541 |
Jacob Harman | 10 | 10 | Male | ACT Championships | 1/02/2025 | 100 Breast | 1:43.21L | 531 |
Jacob Harman | 10 | 10 | Male | ACT Championships | 1/02/2025 | 50 Free | 36.49L | 513 |
Ollie Prosser | 10 | 10 | Male | ACT Championships | 1/02/2025 | 100 Free | 1:24.15L | 374 |
Ollie Prosser | 10 | 10 | Male | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Free | 39.40L | 372 |
Ollie Prosser | 10 | 10 | Male | Woden Club Meet | 15/03/2025 | 50 Back | 46.27L | 323 |
Ollie Prosser | 10 | 10 | Male | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 200 IM | 3:30.64L | 320 |
Lachlan Robinson | 10 | 11 | Male | 2025 NSW Country Championships | 14/02/2025 | 50 Back | 38.30L | 695 |
Lachlan Robinson | 10 | 11 | Male | 2025 NSW Country Championships | 14/02/2025 | 100 Back | 1:24.90L | 644 |
Lachlan Robinson | 10 | 11 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 35.07L | 585 |
Lachlan Robinson | 10 | 11 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Fly | 38.28L | 563 |
Charlie Watt | 10 | 10 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 46.98L | 67 |
Charlie Watt | 10 | 10 | Male | ACT Championships | 1/02/2025 | 50 Fly | 54.27L | 27 |
Charlie Watt | 10 | 10 | Male | ACT Championships | 1/02/2025 | 50 Back | 1:01.89L | 1 |
Charlie Watt | 10 | 10 | Male | ACT Championships | 1/02/2025 | 50 Breast | 1:07.42L | 1 |
Elsa Baker | 11 | 11 | Female | ACT Championships | 1/02/2025 | 50 Fly | 40.79L | 253 |
Elsa Baker | 11 | 11 | Female | Woden Club Meet | 15/03/2025 | 50 Back | 44.87L | 143 |
Elsa Baker | 11 | 11 | Female | Woden Club Meet | 15/03/2025 | 100 Free | 1:26.29L | 106 |
Elsa Baker | 11 | 11 | Female | ACT Championships | 1/02/2025 | 200 Free | 3:08.42L | 69 |
Liesl Horoschun | 11 | 11 | Female | ACT Championships | 1/02/2025 | 50 Free | 36.12L | 307 |
Liesl Horoschun | 11 | 11 | Female | ACT Championships | 1/02/2025 | 100 Free | 1:22.00L | 191 |
Liesl Horoschun | 11 | 11 | Female | ACT Championships | 1/02/2025 | 50 Breast | 50.59L | 138 |
Liesl Horoschun | 11 | 11 | Female | ACT Championships | 1/02/2025 | 50 Back | 45.21L | 130 |
Amelia Kehoe | 11 | 11 | Female | Woden Club Meet | 15/03/2025 | 100 Back | 1:45.22L | 27 |
Amelia Kehoe | 11 | 11 | Female | Woden Club Meet | 15/03/2025 | 50 Free | 47.35L | 1 |
Amelia Kehoe | 11 | 11 | Female | Woden Club Meet | 15/03/2025 | 100 Breast | 2:06.30L | 1 |
Lu'isa Taumoepeau | 11 | 12 | Female | ACT Championships | 1/02/2025 | 50 Back | 41.60L | 282 |
Lu'isa Taumoepeau | 11 | 12 | Female | ACT Championships | 1/02/2025 | 50 Free | 37.51L | 234 |
Lu'isa Taumoepeau | 11 | 12 | Female | ACT Championships | 1/02/2025 | 100 Back | 1:34.08L | 193 |
Lu'isa Taumoepeau | 11 | 12 | Female | ACT Championships | 1/02/2025 | 100 Free | 1:25.44L | 121 |
Archibald Deacon | 11 | 12 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Fly | 43.76L | 87 |
Archibald Deacon | 11 | 12 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 40.65L | 69 |
Archibald Deacon | 11 | 12 | Male | Woden Club Meet | 15/03/2025 | 200 IM | 3:41.18L | 32 |
Archibald Deacon | 11 | 12 | Male | Woden Club Meet | 15/03/2025 | 100 Free | 1:34.80L | 1 |
Theodore Deacon | 11 | 12 | Male | Woden Club Meet | 15/03/2025 | 50 Free | 46.27L | 1 |
Charlie Griffin | 11 | 11 | Male | ACT Championships | 1/02/2025 | 100 Breast | 1:35.23L | 395 |
Charlie Griffin | 11 | 11 | Male | Woden Club Meet | 15/03/2025 | 50 Back | 40.18L | 333 |
Charlie Griffin | 11 | 11 | Male | ACT Championships | 1/02/2025 | 50 Breast | 44.66L | 324 |
Charlie Griffin | 11 | 11 | Male | Woden Club Meet | 15/03/2025 | 50 Free | 35.49L | 317 |
Auguste Hayman | 11 | 11 | Male | ACT Championships | 1/02/2025 | 50 Free | 34.21L | 389 |
Auguste Hayman | 11 | 11 | Male | ACT Championships | 1/02/2025 | 50 Back | 39.36L | 375 |
Auguste Hayman | 11 | 11 | Male | ACT Championships | 1/02/2025 | 100 Free | 1:14.74L | 339 |
Auguste Hayman | 11 | 11 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Fly | 39.62L | 246 |
Jad Smith | 11 | 11 | Male | ACT Championships | 1/02/2025 | 50 Free | 31.35L | 561 |
Jad Smith | 11 | 11 | Male | 2025 NSW Junior State Age Championships | 15/03/2025 | 50 Fly | 34.34L | 526 |
Jad Smith | 11 | 11 | Male | Swimming ACT 2024-25 Qualifying Meet 4 | 2/03/2025 | 100 Free | 1:09.31L | 497 |
Jad Smith | 11 | 11 | Male | 2025 NSW Junior State Age Championships | 15/03/2025 | 50 Back | 38.40L | 426 |
Tyler Ssentamu | 11 | 12 | Male | Swimming ACT 2024-25 Qualifying Meet 4 | 2/03/2025 | 50 Free | 37.19L | 227 |
Tyler Ssentamu | 11 | 12 | Male | Swimming ACT 2024-25 Qualifying Meet 4 | 2/03/2025 | 50 Breast | 50.16L | 111 |
Soren Wuth | 11 | 11 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 52.68L | 1 |
Soren Wuth | 11 | 11 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Back | 1:02.25L | 1 |
Soren Wuth | 11 | 11 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Breast | 1:08.82L | 1 |
Soren Wuth | 11 | 11 | Male | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 100 Breast | 2:25.51L | 1 |
Stefan Zagrapan | 11 | 11 | Male | Woden Club Meet | 15/03/2025 | 50 Free | 34.07L | 397 |
Stefan Zagrapan | 11 | 11 | Male | ACT Championships | 1/02/2025 | 50 Fly | 36.59L | 397 |
Stefan Zagrapan | 11 | 11 | Male | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Back | 40.26L | 329 |
Stefan Zagrapan | 11 | 11 | Male | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 100 Back | 1:28.59L | 307 |
Laura Hackett | 12 | 12 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 37.81L | 219 |
Laura Hackett | 12 | 12 | Female | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Back | 48.12L | 44 |
Laura Hackett | 12 | 12 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Breast | 54.03L | 38 |
Laura Hackett | 12 | 12 | Female | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 100 Back | 1:48.67L | 3 |
Anna Halpin | 12 | 12 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Back | 36.49L | 566 |
Anna Halpin | 12 | 12 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 32.19L | 545 |
Anna Halpin | 12 | 12 | Female | ACT Championships | 1/02/2025 | 50 Fly | 36.12L | 484 |
Anna Halpin | 12 | 12 | Female | ACT Championships | 1/02/2025 | 200 Back | 2:59.58L | 466 |
Alice Hoolihan | 12 | 12 | Female | ACT Championships | 1/02/2025 | 50 Breast | 43.69L | 419 |
Alice Hoolihan | 12 | 12 | Female | ACT Championships | 1/02/2025 | 100 Breast | 1:39.27L | 338 |
Alice Hoolihan | 12 | 12 | Female | ACT Championships | 1/02/2025 | 50 Free | 37.03L | 258 |
Alice Hoolihan | 12 | 12 | Female | ACT Championships | 1/02/2025 | 50 Back | 43.08L | 215 |
Micah Walters | 12 | 12 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 37.86L | 216 |
Micah Walters | 12 | 12 | Female | ACT Championships | 1/02/2025 | 50 Back | 43.17L | 211 |
Micah Walters | 12 | 12 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Breast | 55.04L | 17 |
Micah Walters | 12 | 12 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Fly | 51.27L | 1 |
Emily Wyatt | 12 | 12 | Female | 2025 NSW Junior State Age Championships | 15/03/2025 | 50 Breast | 41.90L | 505 |
Emily Wyatt | 12 | 12 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 33.24L | 478 |
Emily Wyatt | 12 | 12 | Female | 2025 NSW Country Championships | 14/02/2025 | 100 Breast | 1:32.73L | 476 |
Emily Wyatt | 12 | 12 | Female | ACT Championships | 1/02/2025 | 100 Free | 1:17.15L | 309 |
Reid Lundy | 12 | 12 | Male | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Free | 33.93L | 405 |
Reid Lundy | 12 | 12 | Male | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 50 Breast | 46.61L | 241 |
Reid Lundy | 12 | 12 | Male | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 100 Back | 1:32.32L | 227 |
Reid Lundy | 12 | 12 | Male | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 100 Free | 1:19.19L | 225 |
Kai Robinson | 12 | 13 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 30.52L | 436 |
Kai Robinson | 12 | 13 | Male | 2025 NSW Country Championships | 14/02/2025 | 200 Free | 30.64L | 427 |
Kai Robinson | 12 | 13 | Male | ACT Championships | 1/02/2025 | 100 Free | 1:06.37L | 400 |
Kai Robinson | 12 | 13 | Male | ACT Championships | 1/02/2025 | 50 Breast | 39.37L | 347 |
Ian Zagrapan | 12 | 13 | Male | Woden Club Meet | 15/03/2025 | 50 Fly | 33.09L | 401 |
Ian Zagrapan | 12 | 13 | Male | Woden Club Meet | 15/03/2025 | 100 Free | 1:08.17L | 340 |
Ian Zagrapan | 12 | 13 | Male | ACT Championships | 1/02/2025 | 200 IM | 2:51.10L | 265 |
Ian Zagrapan | 12 | 13 | Male | Woden Club Meet | 15/03/2025 | 200 Free | 2:32.92L | 238 |
Madison Augur | 13 | 13 | Female | Woden Club Meet | 15/03/2025 | 50 Breast | 41.64L | 422 |
Madison Augur | 13 | 13 | Female | Woden Club Meet | 15/03/2025 | 50 Fly | 34.85L | 410 |
Madison Augur | 13 | 13 | Female | Woden Club Meet | 15/03/2025 | 50 Free | 32.84L | 390 |
Aadrika Bharathwaj | 13 | 13 | Female | ACT Championships | 1/02/2025 | 50 Free | 33.79L | 327 |
Aadrika Bharathwaj | 13 | 13 | Female | ACT Championships | 1/02/2025 | 50 Breast | 46.19L | 202 |
Aadrika Bharathwaj | 13 | 13 | Female | ACT Championships | 1/02/2025 | 50 Back | 41.18L | 188 |
Aadrika Bharathwaj | 13 | 13 | Female | ACT Championships | 1/02/2025 | 200 IM | 3:14.13L | 135 |
Riley Bransdon | 13 | 14 | Female | Woden Club Meet | 15/03/2025 | 100 Free | 1:00.30L | 771 |
Riley Bransdon | 13 | 14 | Female | Woden Club Meet | 15/03/2025 | 50 Free | 28.10L | 749 |
Riley Bransdon | 13 | 14 | Female | ACT Championships | 1/02/2025 | 50 Back | 32.50L | 743 |
Riley Bransdon | 13 | 14 | Female | Swimming ACT 2024-25 Qualifying Meet 4 | 2/03/2025 | 200 Back | 2:32.14L | 675 |
Aimee Chamla | 13 | 13 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 31.52L | 482 |
Aimee Chamla | 13 | 13 | Female | ACT Championships | 1/02/2025 | 100 Free | 1:10.28L | 387 |
Aimee Chamla | 13 | 13 | Female | ACT Championships | 1/02/2025 | 50 Fly | 35.65L | 360 |
Aimee Chamla | 13 | 13 | Female | ACT Championships | 1/02/2025 | 50 Back | 38.50L | 329 |
Crystelle Cox | 13 | 13 | Female | Woden Club Meet | 15/03/2025 | 200 Breast | 3:23.85L | 303 |
Crystelle Cox | 13 | 13 | Female | Woden Club Meet | 15/03/2025 | 50 Breast | 44.28L | 289 |
Crystelle Cox | 13 | 13 | Female | Swimming ACT Summer Series Meet 3 | 23/02/2025 | 100 Breast | 1:36.75L | 246 |
Crystelle Cox | 13 | 13 | Female | ACT Championships | 1/02/2025 | 50 Free | 37.51L | 119 |
Georgie Forrest | 13 | 13 | Female | Woden Club Meet | 15/03/2025 | 50 Free | 46.00L | 1 |
Georgie Forrest | 13 | 13 | Female | Woden Club Meet | 15/03/2025 | 50 Back | 52.57L | 1 |
Georgie Forrest | 13 | 13 | Female | Woden Club Meet | 15/03/2025 | 50 Breast | 1:02.46L | 1 |
Annie McBryde | 13 | 13 | Female | ACT Championships | 1/02/2025 | 50 Back | 34.75L | 573 |
Annie McBryde | 13 | 13 | Female | ACT Championships | 1/02/2025 | 200 Back | 2:39.07L | 572 |
Annie McBryde | 13 | 13 | Female | 2025 NSW Country Championships | 14/02/2025 | 200 Free | 30.84L | 532 |
Annie McBryde | 13 | 13 | Female | Woden Club Meet | 15/03/2025 | 100 Back | 1:15.41L | 517 |
Astrid Wuth | 13 | 13 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Breast | 50.89L | 36 |
Astrid Wuth | 13 | 13 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 39.77L | 30 |
Astrid Wuth | 13 | 13 | Female | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Back | 47.06L | 4 |
Astrid Wuth | 13 | 13 | Female | Summer Distance Meet 3 | 23/02/2025 | 200 Free | 3:28.45L | 1 |
Henry Baker | 13 | 13 | Male | Woden Club Meet | 15/03/2025 | 50 Fly | 37.13L | 159 |
Henry Baker | 13 | 13 | Male | ACT Championships | 1/02/2025 | 100 Free | 1:14.62L | 155 |
Henry Baker | 13 | 13 | Male | Woden Club Meet | 15/03/2025 | 200 IM | 3:09.85L | 75 |
Henry Baker | 13 | 13 | Male | ACT Championships | 1/02/2025 | 200 Free | 2:48.57L | 67 |
Angus Blair | 13 | 13 | Male | Woden Club Meet | 15/03/2025 | 50 Free | 34.39L | 186 |
Angus Blair | 13 | 13 | Male | Woden Club Meet | 15/03/2025 | 100 Free | 1:17.12L | 97 |
Angus Blair | 13 | 13 | Male | Woden Club Meet | 15/03/2025 | 50 Back | 41.85L | 52 |
Matthew Guillen | 13 | 13 | Male | Woden Club Meet | 15/03/2025 | 50 Free | 35.64L | 117 |
Matthew Guillen | 13 | 13 | Male | Woden Club Meet | 15/03/2025 | 50 Fly | 39.07L | 73 |
Matthew Guillen | 13 | 13 | Male | Woden Club Meet | 15/03/2025 | 50 Back | 42.02L | 46 |
Thomas Irvine | 13 | 13 | Male | ACT Championships | 1/02/2025 | 50 Back | 30.17L | 744 |
Thomas Irvine | 13 | 13 | Male | ACT Championships | 1/02/2025 | 50 Fly | 28.69L | 742 |
Thomas Irvine | 13 | 13 | Male | ACT Championships | 1/02/2025 | 100 Back | 1:06.23L | 692 |
Thomas Irvine | 13 | 13 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 27.07L | 691 |
Iggy Knight | 13 | 14 | Male | 2025 NSW Country Championships | 14/02/2025 | 50 Free | 26.86L | 708 |
Iggy Knight | 13 | 14 | Male | 2025 NSW Country Championships | 14/02/2025 | 100 Free | 59.05L | 674 |
Iggy Knight | 13 | 14 | Male | 2025 NSW Country Championships | 14/02/2025 | 50 Back | 31.19L | 665 |
Iggy Knight | 13 | 14 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Fly | 30.15L | 621 |
Lucas Sloan | 13 | 13 | Male | 2025 NSW Country Championships | 14/02/2025 | 50 Back | 29.82L | 772 |
Lucas Sloan | 13 | 13 | Male | 2025 NSW Country Championships | 14/02/2025 | 100 Back | 1:04.70L | 748 |
Lucas Sloan | 13 | 13 | Male | 2025 Speedo Sprint Series - ACT Heats | 9/02/2025 | 50 Free | 27.44L | 663 |
Lucas Sloan | 13 | 13 | Male | 2025 NSW Country Championships | 14/02/2025 | 50 Breast | 34.35L | 659 |
Adelaide Driver | 14 | 15 | Female | ACT Championships | 1/02/2025 | 50 Back | 31.27L | 843 |
Adelaide Driver | 14 | 15 | Female | ACT Championships | 1/02/2025 | 100 Back | 1:08.48L | 753 |
Adelaide Driver | 14 | 15 | Female | ACT Championships | 1/02/2025 | 200 Back | 2:31.64L | 682 |
Adelaide Driver | 14 | 15 | Female | ACT Championships | 1/02/2025 | 50 Free | 29.23L | 657 |
Taylah Grose | 14 | 14 | Female | Woden Club Meet | 15/03/2025 | 50 Back | 41.57L | 170 |
Taylah Grose | 14 | 14 | Female | Woden Club Meet | 15/03/2025 | 50 Free | 36.74L | 157 |
