The Club Age Champion awards are designed to reward high achievers and encourage excellence. It will reward those swimmers who are racing at a high level in their age group.
This award is calculated using HYTEK Age points. It takes into account the ‘best’ (highest HYTEK Age score) 4 performances across the year across all meets. Points are calculated for any swim for registered swimmers at any of: An official club night, Swimming ACT, Swimming NSW, Swimming Australia or other state event, provided the time is official.
We will allow one ‘best’ score per event (i.e. a swimmer can’t do 4x the same stroke / length to maximise their score). We require a minimum of 2 strokes (IM counts as a second stroke).
Age is calculated for the club calendar year – i.e. age at 31 December 2024
Current Pointscore
Name | Age Group | Current Age | Sex | Total Points |
---|---|---|---|---|
Eve Robinson | 8 | 8 | Female | 2865 |
Madelyn Kehoe | 8 | 8 | Female | 189 |
Hugh Deacon | 8 | 8 | Male | 1844 |
Rhea Ssentamu | 9 | 9 | Female | 2358 |
Caitlin Hackett | 10 | 10 | Female | 13 |
Imogen Beggs-French | 10 | 10 | Female | 3 |
Lachlan Robinson | 10 | 10 | Male | 2237 |
Hunter Evans | 10 | 10 | Male | 488 |
Charlie Watt | 10 | 10 | Male | 87 |
Aalya Biyani | 11 | 11 | Female | 1994 |
Liesl Horoschun | 11 | 11 | Female | 1453 |
Lu'isa Taumoepeau | 11 | 11 | Female | 960 |
Elsa Baker | 11 | 11 | Female | 828 |
Lila Griffiths | 11 | 11 | Female | 668 |
Amelia Kehoe | 11 | 11 | Female | 237 |
Shreyaa Ramaswami | 11 | 11 | Female | 142 |
Emelia Roper | 11 | 11 | Female | 26 |
Maryam O'Shaughnessy | 11 | 11 | Female | 9 |
Stefan Zagrapan | 11 | 11 | Male | 2101 |
Auguste Hayman | 11 | 11 | Male | 2038 |
Charlie Griffin | 11 | 11 | Male | 1791 |
Tyler Ssentamu | 11 | 11 | Male | 502 |
Archibald Deacon | 11 | 11 | Male | 202 |
Minh Nguyen | 11 | 11 | Male | 164 |
Theodore Deacon | 11 | 11 | Male | 76 |
Soren Wuth | 11 | 11 | Male | 4 |
Anna Halpin | 12 | 12 | Female | 1853 |
Emily Wyatt | 12 | 12 | Female | 1571 |
Penelope Haselden | 12 | 12 | Female | 1559 |
Alice Hoolihan | 12 | 11 | Female | 1265 |
Racquel Smith | 12 | 11 | Female | 776 |
Micah Walters | 12 | 11 | Female | 404 |
Laura Hackett | 12 | 12 | Female | 167 |
Marta Hawthorne | 12 | 12 | Female | 116 |
Ryley Malligan | 12 | 12 | Female | 17 |
Tegan Exall | 12 | 11 | Female | 4 |
Ian Zagrapan | 12 | 12 | Male | 2327 |
Kai Robinson | 12 | 12 | Male | 2075 |
Reid Lundy | 12 | 12 | Male | 1200 |
Giam Mendis | 12 | 12 | Male | 17 |
Flynn Soper | 12 | 12 | Male | 12 |
Riley Bransdon | 13 | 13 | Female | 2895 |
Annie McBryde | 13 | 13 | Female | 2685 |
Madison Augur | 13 | 13 | Female | 2439 |
Aimee Chamla | 13 | 13 | Female | 1899 |
Annika Kinsella | 13 | 13 | Female | 1631 |
Sinnamah Wahome | 13 | 13 | Female | 1298 |
Sage Wood | 13 | 13 | Female | 418 |
Aadrika Bharathwaj | 13 | 13 | Female | 368 |
Astrid Wuth | 13 | 13 | Female | 333 |
Georgie Forrest | 13 | 13 | Female | 3 |
Lucas Sloan | 13 | 13 | Male | 3291 |
Thomas Irvine | 13 | 13 | Male | 3021 |
Iggy Knight | 13 | 13 | Male | 2675 |
Henry Baker | 13 | 13 | Male | 893 |
Angus Blair | 13 | 13 | Male | 730 |
Matthew Guillen | 13 | 13 | Male | 61 |
Adelaide Driver | 14 | 14 | Female | 3108 |
Katelyn Wall | 14 | 14 | Female | 2477 |
Leila Biddington | 14 | 14 | Female | 1703 |
Genevieve Juttner-Melland | 14 | 14 | Female | 1692 |
Ash Ollerenshaw | 14 | 14 | Female | 1625 |
Charli Herrick | 14 | 14 | Female | 1232 |
Taylah Grose | 14 | 14 | Female | 381 |
Charlotte Onus | 14 | 14 | Female | 349 |
Callum Roberts | 14 | 14 | Male | 2235 |
Miles Burke | 14 | 14 | Male | 1696 |
Ruhain Ambepitiyage | 14 | 14 | Male | 1174 |
Miles Bennett | 14 | 14 | Male | 1079 |
Lingwen Chen | 14 | 14 | Male | 922 |
Dihain Ambepitiyage | 14 | 14 | Male | 904 |
Daisy Hayman | 15 | 15 | Female | 2294 |
Delilah Phillips | 15 | 15 | Female | 1927 |
Peisley Kyler | 15 | 15 | Female | 1091 |
Alia O'Shaughnessy | 15 | 15 | Female | 1059 |
Lillian Stokes | 15 | 15 | Female | 952 |
Elise Swoboda | 15 | 15 | Female | 919 |
Campbell Quartly | 15 | 15 | Male | 3417 |
Luqman Ogunbanwo | 15 | 14 | Male | 2665 |
Davison Hall | 15 | 15 | Male | 2233 |
Owen Bower | 15 | 15 | Male | 2182 |
Hamish Blair | 15 | 15 | Male | 1819 |
William Saunders | 15 | 15 | Male | 896 |
Cole Lundy | 15 | 15 | Male | 889 |
Gideon Walters | 15 | 15 | Male | 799 |
Blake Augur | 15 | 15 | Male | 413 |
AJ Chamla | 16 | 16 | Female | 2414 |
Julija Devcic | 16 | 16 | Female | 1582 |
Chloe Fenson | 16 | 16 | Female | 1262 |
Indiana Phillips | 16 | 16 | Male | 3185 |
Matthew Gilbert | 16 | 16 | Male | 2996 |
Heath Perry | 16 | 16 | Male | 2729 |
Cohen Sloan | 16 | 16 | Male | 963 |
Thor Bacskai-Ruffolo | 16 | 16 | Male | 803 |
Jake Corcino | 16 | 16 | Male | 569 |
Christopher Watt | 16 | 16 | Male | 344 |
Lauren Gilbert | 17 | 17 | Female | 2140 |
Jessica Graham | 17 | 17 | Female | 2127 |
James Biddington | 17 | 17 | Male | 3697 |
Liam Exall | 17 | 17 | Male | 2395 |
Judah Walters | 17 | 17 | Male | 1888 |
Alexander Fleming | 17 | 17 | Male | 1359 |
Joshua Watts | 17 | 17 | Male | 842 |
Bridget Lehane | 18 | 17 | Female | 1316 |
Huon Perry | 18 | 18 | Male | 2943 |
Jason Doran | 18 | 18 | Male | 1972 |
Sarah Bennett | 19 | 19 | Female | 3662 |
Kyle Gillard | 19 | 19 | Male | 2091 |
Adrian Lehane | 19 | 19 | Male | 504 |
Alice O'Sullivan | 20 | 19 | Female | 4 |
Adam Davies | 20 | 20 | Male | 3011 |
Meg Senior | 21 | 21 | Female | 3379 |
Kate Chipman | 21 | 21 | Female | 902 |
Thomas Priest | 24 | 24 | Male | 520 |
Mark Pollock | 32 | 32 | Male | 1658 |
Manuel Gómez Pazos | 36 | 36 | Male | 218 |
Richard Baker | 45 | 45 | Male | 960 |
Kate Lehane | 48 | 48 | Female | 1 |
Details of results
Name | Age Group | Current Age | Sex | Meet | Date | Event | Result | Points |
---|---|---|---|---|---|---|---|---|
Madelyn Kehoe | 8 | 8 | Female | Woden Club Meet 17th May | 17/05/2024 | 25 Breast | 35.10S | 108 |
Madelyn Kehoe | 8 | 8 | Female | Woden Club Meet 17th May | 17/05/2024 | 25 Back | 32.34S | 81 |
Eve Robinson | 8 | 8 | Female | 2024-25 Swimming ACT Summer Series Meet | 27/10/2024 | 50 Free | 39.25L | 757 |
Eve Robinson | 8 | 8 | Female | 2024-25 Swimming ACT Summer Series Meet | 27/10/2024 | 50 Back | 45.39L | 751 |
Eve Robinson | 8 | 8 | Female | Swimming ACT 2024-25 Qualifying Meet 1 | 14/09/2024 | 50 Breast | 51.84L | 735 |
Eve Robinson | 8 | 8 | Female | 2024-25 Swimming ACT Summer Series Meet | 27/10/2024 | 50 Fly | 48.31L | 622 |
Hugh Deacon | 8 | 8 | Male | Woden Club Meet 16 November 2024 | 16/11/2024 | 100 Back | 1:54.79L | 562 |
Hugh Deacon | 8 | 8 | Male | Woden Club Meet 16 November 2024 | 16/11/2024 | 100 Free | 1:46.17L | 469 |
Hugh Deacon | 8 | 8 | Male | Woden Club Meet 16 November 2024 | 16/11/2024 | 50 Breast | 1:06.90L | 410 |
Hugh Deacon | 8 | 8 | Male | Woden Club Meet 22 June 2024 | 22/06/2024 | 50 Back | 59.32S | 403 |
Rhea Ssentamu | 9 | 9 | Female | ACT Championships | 3/02/2024 | 50 Back | 46.51L | 718 |
Rhea Ssentamu | 9 | 9 | Female | ACT Championships | 3/02/2024 | 50 Breast | 55.85L | 641 |
Rhea Ssentamu | 9 | 9 | Female | ACT Championships | 3/02/2024 | 50 Free | 43.85L | 614 |
Rhea Ssentamu | 9 | 9 | Female | Swimming ACT 2024-25 Qualifying Meet 3 | 23/11/2024 | 100 Breast | 1:50.30L | 385 |
Imogen Beggs-French | 10 | 10 | Female | Woden Club Meet 16 November 2024 | 16/11/2024 | 50 Free | 55.29L | 1 |
Imogen Beggs-French | 10 | 10 | Female | Woden Club Meet 16 November 2024 | 16/11/2024 | 50 Back | 1:03.50L | 1 |
Imogen Beggs-French | 10 | 10 | Female | Woden Club Meet 16 November 2024 | 16/11/2024 | 50 Breast | 1:06.48L | 1 |
Caitlin Hackett | 10 | 10 | Female | 2024-25 Swimming ACT Summer Series Meet | 27/10/2024 | 50 Free | 49.09L | 6 |
Caitlin Hackett | 10 | 10 | Female | 2024-25 Swimming ACT Summer Series Meet | 27/10/2024 | 50 Back | 57.27L | 6 |
Caitlin Hackett | 10 | 10 | Female | 2024-25 Swimming ACT Summer Series Meet | 27/10/2024 | 50 Breast | 1:11.42L | 1 |
Hunter Evans | 10 | 10 | Male | Swimming ACT 2024-25 Qualifying Meet 1 | 14/09/2024 | 50 Free | 39.63L | 362 |
Hunter Evans | 10 | 10 | Male | Woden Club Meet 26 July 2024 | 26/07/2024 | 50 Back | 52.48S | 79 |
Hunter Evans | 10 | 10 | Male | Woden Club Meet 24 August 2024 | 24/08/2024 | 50 Breast | 1:01.14S | 38 |
Hunter Evans | 10 | 10 | Male | 2024 ACT Winter Meet 3 | 20/07/2024 | 100 Free | 1:44.59S | 9 |
Lachlan Robinson | 10 | 10 | Male | Swimming ACT 2024-25 Qualifying Meet 3 | 23/11/2024 | 50 Back | 40.19L | 599 |
Lachlan Robinson | 10 | 10 | Male | Swimming ACT 2024-25 Qualifying Meet 3 | 23/11/2024 | 50 Free | 35.07L | 585 |
Lachlan Robinson | 10 | 10 | Male | Swimming ACT 2024-25 Qualifying Meet 2 | 19/10/2024 | 100 Back | 1:28.89L | 552 |
Lachlan Robinson | 10 | 10 | Male | 2024-25 Swimming ACT Summer Series Meet | 27/10/2024 | 100 Free | 1:18.88L | 501 |
Charlie Watt | 10 | 10 | Male | Woden Club Meet 17th May | 17/05/2024 | 50 Free | 45.55S | 84 |
Charlie Watt | 10 | 10 | Male | Woden Club Meet 17th May | 17/05/2024 | 50 Back | 59.27S | 1 |
Charlie Watt | 10 | 10 | Male | 2024 ACT Winter Meet 3 | 20/07/2024 | 50 Breast | 1:04.16S | 1 |
Charlie Watt | 10 | 10 | Male | Woden Club Meet 17th May | 17/05/2024 | 50 Fly | 1:01.38S | 1 |
Elsa Baker | 11 | 11 | Female | ACT Championships | 3/02/2024 | 50 Fly | 45.40L | 277 |
Elsa Baker | 11 | 11 | Female | ACT Championships | 3/02/2024 | 50 Free | 42.15L | 217 |
Elsa Baker | 11 | 11 | Female | ACT Championships | 3/02/2024 | 50 Back | 49.59L | 181 |
Elsa Baker | 11 | 11 | Female | Woden Club Meet 17th May | 17/05/2024 | 100 IM | 1:44.88S | 153 |
Aalya Biyani | 11 | 11 | Female | Woden Club Meet 22 June 2024 | 22/06/2024 | 50 Fly | 37.06S | 603 |
Aalya Biyani | 11 | 11 | Female | 2024 ACT Winter Meet 2 | 1/06/2024 | 50 Free | 35.40S | 508 |
Aalya Biyani | 11 | 11 | Female | Woden Club Meet 22 June 2024 | 22/06/2024 | 50 Breast | 47.66S | 444 |
Aalya Biyani | 11 | 11 | Female | 2024 ACT Winter Meet 2 | 1/06/2024 | 50 Back | 42.39S | 439 |
Lila Griffiths | 11 | 11 | Female | ACT Championships | 3/02/2024 | 50 Free | 41.52L | 243 |
Lila Griffiths | 11 | 11 | Female | ACT Championships | 3/02/2024 | 50 Breast | 56.20L | 179 |
Lila Griffiths | 11 | 11 | Female | ACT Championships | 3/02/2024 | 50 Back | 51.23L | 129 |
Lila Griffiths | 11 | 11 | Female | Woden Club Meet 6th April | 6/04/2024 | 100 Free | 1:34.83S | 117 |
Liesl Horoschun | 11 | 11 | Female | Swimming ACT 2024-25 Qualifying Meet 1 | 14/09/2024 | 50 Free | 38.30L | 393 |
Liesl Horoschun | 11 | 11 | Female | Swimming ACT 2024-25 Qualifying Meet 2 | 19/10/2024 | 100 Free | 1:23.62L | 374 |
Liesl Horoschun | 11 | 11 | Female | Swimming ACT 2024-25 Qualifying Meet 2 | 19/10/2024 | 50 Breast | 50.69L | 365 |
Liesl Horoschun | 11 | 11 | Female | Swimming ACT 2024-25 Qualifying Meet 2 | 19/10/2024 | 100 Breast | 1:54.15L | 321 |
Amelia Kehoe | 11 | 11 | Female | Woden Club Meet 24 August 2024 | 24/08/2024 | 50 Back | 50.53S | 120 |
Amelia Kehoe | 11 | 11 | Female | Woden Club Meet 24 August 2024 | 24/08/2024 | 100 Breast | 2:10.54S | 63 |
Amelia Kehoe | 11 | 11 | Female | Woden Club Meet 17th May | 17/05/2024 | 50 Breast | 59.84S | 53 |
Amelia Kehoe | 11 | 11 | Female | Woden Club Meet 24 August 2024 | 24/08/2024 | 50 Fly | 58.57S | 1 |
Maryam O'Shaughnessy | 11 | 11 | Female | Woden Club Meet 22 June 2024 | 22/06/2024 | 50 Free | 42.91S | 5 |
Maryam O'Shaughnessy | 11 | 11 | Female | 2024 ACT Winter Meet 2 | 1/06/2024 | 50 Breast | 54.91S | 2 |
Maryam O'Shaughnessy | 11 | 11 | Female | 2024 ACT Winter Meet 1 | 27/04/2024 | 50 Back | 54.88S | 1 |
Maryam O'Shaughnessy | 11 | 11 | Female | Woden Club Meet 26 July 2024 | 26/07/2024 | 100 Breast | 2:00.34S | 1 |
Shreyaa Ramaswami | 11 | 11 | Female | Woden Club Meet 16 November 2024 | 16/11/2024 | 50 Breast | 52.08L | 90 |
Shreyaa Ramaswami | 11 | 11 | Female | Woden Club Meet 16 November 2024 | 16/11/2024 | 100 Breast | 1:56.75L | 50 |
Shreyaa Ramaswami | 11 | 11 | Female | Woden Club Meet 24 August 2024 | 24/08/2024 | 50 Free | 51.42S | 1 |
Shreyaa Ramaswami | 11 | 11 | Female | 2024 Winter Development Meet | 1/09/2024 | 50 Back | 55.33S | 1 |
Emelia Roper | 11 | 11 | Female | Woden Club Meet 17th May | 17/05/2024 | 50 Free | 42.01S | 24 |
Emelia Roper | 11 | 11 | Female | Woden Club Meet 17th May | 17/05/2024 | 50 Breast | 55.34S | 1 |
Emelia Roper | 11 | 11 | Female | Woden Club Meet 24 August 2024 | 24/08/2024 | 100 Breast | 2:04.10S | 1 |
Emelia Roper | 11 | 11 | Female | Woden Club Meet 17th May | 17/05/2024 | 100 IM | NS | 0 |
Lu'isa Taumoepeau | 11 | 11 | Female | Swimming ACT 2023-24 Qualifying Meet 3 | 2/03/2024 | 50 Back | 44.25L | 392 |
Lu'isa Taumoepeau | 11 | 11 | Female | Swimming ACT 2023-24 Qualifying Meet 3 | 2/03/2024 | 50 Free | 39.68L | 326 |
Lu'isa Taumoepeau | 11 | 11 | Female | ACT Championships | 3/02/2024 | 50 Breast | 56.91L | 158 |
Lu'isa Taumoepeau | 11 | 11 | Female | Woden Club Meet 16 November 2024 | 16/11/2024 | 100 Back | 1:40.53L | 84 |
Archibald Deacon | 11 | 11 | Male | Woden Club Meet | 8/03/2024 | 100 Free | 1:36.88L | 125 |
Archibald Deacon | 11 | 11 | Male | Woden Club Meet 26 July 2024 | 26/07/2024 | 50 Free | 40.90S | 30 |
Archibald Deacon | 11 | 11 | Male | Woden Club Meet 16 November 2024 | 16/11/2024 | 100 Back | 1:45.20L | 24 |
Archibald Deacon | 11 | 11 | Male | Woden Club Meet 16 November 2024 | 16/11/2024 | 50 Fly | 46.26L | 23 |
Theodore Deacon | 11 | 11 | Male | Woden Club Meet | 8/03/2024 | 100 Free | 1:40.57L | 71 |
Theodore Deacon | 11 | 11 | Male | Woden Club Meet | 8/03/2024 | 50 Breast | 1:04.95L | 2 |
Theodore Deacon | 11 | 11 | Male | Woden Club Meet | 8/03/2024 | 50 Fly | 56.77L | 2 |
Theodore Deacon | 11 | 11 | Male | Woden Club Meet 16 November 2024 | 16/11/2024 | 50 Back | 49.88L | 1 |
Charlie Griffin | 11 | 11 | Male | Woden Club Meet | 8/03/2024 | 50 Breast | 48.00L | 484 |
Charlie Griffin | 11 | 11 | Male | Woden Club Meet 17th May | 17/05/2024 | 100 Breast | 1:45.36S | 453 |
Charlie Griffin | 11 | 11 | Male | Woden Club Meet | 8/03/2024 | 50 Free | 38.10L | 434 |
Charlie Griffin | 11 | 11 | Male | Woden Club Meet | 8/03/2024 | 50 Back | 43.99L | 420 |
Auguste Hayman | 11 | 11 | Male | 2024 NSW Country SC Championships | 5/07/2024 | 50 Free | 34.16S | 597 |
Auguste Hayman | 11 | 11 | Male | ACT Winter 2024 | 10/08/2024 | 50 Back | 41.13S | 514 |
Auguste Hayman | 11 | 11 | Male | 2024 NSW Country SC Championships | 5/07/2024 | 200 Back | 41.73S | 485 |
Auguste Hayman | 11 | 11 | Male | 2024 ACT Winter Meet 2 | 1/06/2024 | 100 Free | 1:19.68S | 442 |
Minh Nguyen | 11 | 11 | Male | Woden Club Meet 17th May | 17/05/2024 | 100 Breast | 1:48.98S | 104 |
Minh Nguyen | 11 | 11 | Male | Woden Club Meet 26 July 2024 | 26/07/2024 | 50 Breast | 50.88S | 60 |
Minh Nguyen | 11 | 11 | Male | Woden Club Meet 17th May | 17/05/2024 | 100 Free | 1:34.03S | 1 |
Minh Nguyen | 11 | 11 | Male | Woden Club Meet 17th May | 17/05/2024 | 25 Fly | 23.22S | -1 |
Tyler Ssentamu | 11 | 11 | Male | Swimming ACT 2024-25 Qualifying Meet 3 | 23/11/2024 | 50 Free | 37.98L | 187 |
Tyler Ssentamu | 11 | 11 | Male | Swimming ACT 2024-25 Qualifying Meet 3 | 23/11/2024 | 100 Breast | 1:48.12L | 151 |
Tyler Ssentamu | 11 | 11 | Male | Woden Club Meet 16 November 2024 | 16/11/2024 | 50 Breast | 49.58L | 130 |
Tyler Ssentamu | 11 | 11 | Male | Woden Club Meet 24 August 2024 | 24/08/2024 | 50 Fly | 44.86S | 34 |
Soren Wuth | 11 | 11 | Male | ACT Championships | 3/02/2024 | 50 Free | 1:02.46L | 1 |
Soren Wuth | 11 | 11 | Male | Woden Club Meet 16 November 2024 | 16/11/2024 | 100 Free | 2:01.05L | 1 |
Soren Wuth | 11 | 11 | Male | ACT Championships | 3/02/2024 | 50 Back | 1:10.76L | 1 |
Soren Wuth | 11 | 11 | Male | ACT Championships | 3/02/2024 | 50 Breast | 1:25.39L | 1 |
Stefan Zagrapan | 11 | 11 | Male | 2024 ACT Winter Meet 3 | 20/07/2024 | 50 Fly | 38.01S | 538 |
Stefan Zagrapan | 11 | 11 | Male | Woden Club Meet 24 August 2024 | 24/08/2024 | 50 Back | 40.83S | 528 |
Stefan Zagrapan | 11 | 11 | Male | Woden Club Meet 24 August 2024 | 24/08/2024 | 50 Free | 35.61S | 522 |
Stefan Zagrapan | 11 | 11 | Male | Woden Club Meet 22 June 2024 | 22/06/2024 | 50 Breast | 46.37S | 513 |
Tegan Exall | 12 | 12 | Female | ACT Championships | 3/02/2024 | 50 Free | 51.74L | 1 |
Tegan Exall | 12 | 12 | Female | 2024 ACT Winter Meet 3 | 20/07/2024 | 100 Free | 1:51.10S | 1 |
Tegan Exall | 12 | 12 | Female | ACT Championships | 3/02/2024 | 50 Back | 57.92L | 1 |
Tegan Exall | 12 | 12 | Female | ACT Championships | 3/02/2024 | 50 Breast | 1:05.11L | 1 |
Laura Hackett | 12 | 12 | Female | 2024-25 Swimming ACT Summer Series Meet | 27/10/2024 | 50 Free | 40.68L | 93 |
Laura Hackett | 12 | 12 | Female | 2024-25 Swimming ACT Summer Series Meet | 27/10/2024 | 50 Back | 47.10L | 70 |
Laura Hackett | 12 | 12 | Female | 2024-25 Swimming ACT Summer Series Meet | 27/10/2024 | 50 Breast | 55.90L | 3 |
Laura Hackett | 12 | 12 | Female | 2024-25 Swimming ACT Summer Series Meet | 27/10/2024 | 50 Fly | 55.51L | 1 |
Anna Halpin | 12 | 12 | Female | Swimming ACT 2024-25 Qualifying Meet 3 | 23/11/2024 | 50 Free | 32.87L | 501 |
Anna Halpin | 12 | 12 | Female | Swimming ACT 2024-25 Qualifying Meet 1 | 14/09/2024 | 50 Back | 38.22L | 461 |
Anna Halpin | 12 | 12 | Female | Woden Club Meet 16 November 2024 | 16/11/2024 | 200 Back | 3:01.10L | 448 |
Anna Halpin | 12 | 12 | Female | Swimming ACT 2024-25 Qualifying Meet 2 | 19/10/2024 | 50 Fly | 36.87L | 443 |
Penelope Haselden | 12 | 12 | Female | Swimming ACT 2024-25 Qualifying Meet 3 | 23/11/2024 | 50 Back | 38.85L | 425 |
Penelope Haselden | 12 | 12 | Female | ACT Winter 2024 | 10/08/2024 | 50 Free | 33.74S | 405 |
Penelope Haselden | 12 | 12 | Female | ACT Winter 2024 | 10/08/2024 | 100 Back | 1:23.98S | 378 |
Penelope Haselden | 12 | 12 | Female | ACT Championships | 3/02/2024 | 100 Breast | 1:38.58L | 351 |
Marta Hawthorne | 12 | 12 | Female | Woden Club Meet 22 June 2024 | 22/06/2024 | 100 Breast | 1:53.84S | 57 |
Marta Hawthorne | 12 | 12 | Female | Woden Club Meet 26 July 2024 | 26/07/2024 | 50 Back | 46.96S | 49 |
Marta Hawthorne | 12 | 12 | Female | Woden Club Meet 6th April | 6/04/2024 | 50 Breast | 54.38S | 9 |
Marta Hawthorne | 12 | 12 | Female | Woden Club Meet 6th April | 6/04/2024 | 50 Free | 43.68S | 1 |
Alice Hoolihan | 12 | 11 | Female | Swimming ACT 2024-25 Qualifying Meet 3 | 23/11/2024 | 50 Breast | 43.36L | 435 |
Alice Hoolihan | 12 | 11 | Female | Woden Club Meet 16 November 2024 | 16/11/2024 | 100 Breast | 1:40.74L | 308 |
Alice Hoolihan | 12 | 11 | Female | 2024 Winter Development Meet | 1/09/2024 | 50 Free | 35.54S | 300 |
Alice Hoolihan | 12 | 11 | Female | Swimming ACT 2024-25 Qualifying Meet 1 | 14/09/2024 | 50 Back | 42.92L | 222 |
Ryley Malligan | 12 | 12 | Female | Woden Club Meet 24 August 2024 | 24/08/2024 | 100 Breast | 1:57.80S | 15 |
Ryley Malligan | 12 | 12 | Female | Woden Club Meet | 8/03/2024 | 50 Free | 50.43L | 1 |
Ryley Malligan | 12 | 12 | Female | Woden Club Meet | 8/03/2024 | 50 Breast | 56.72L | 1 |
Racquel Smith | 12 | 12 | Female | 2024-25 Swimming ACT Summer Series Meet | 27/10/2024 | 50 Free | 36.42L | 291 |
Racquel Smith | 12 | 12 | Female | 2024-25 Swimming ACT Summer Series Meet | 27/10/2024 | 50 Back | 42.71L | 231 |
Racquel Smith | 12 | 12 | Female | Swimming ACT 2024-25 Qualifying Meet 2 | 19/10/2024 | 100 Back | 1:33.99L | 195 |
Racquel Smith | 12 | 12 | Female | Woden Club Meet 6th April | 6/04/2024 | 50 Breast | 52.12S | 59 |
Micah Walters | 12 | 11 | Female | 2024-25 Swimming ACT Summer Series Meet | 27/10/2024 | 50 Free | 38.51L | 185 |
Micah Walters | 12 | 11 | Female | 2024-25 Swimming ACT Summer Series Meet | 27/10/2024 | 50 Back | 44.36L | 162 |
Micah Walters | 12 | 11 | Female | Woden Club Meet 6th April | 6/04/2024 | 50 Breast | 52.25S | 56 |
Micah Walters | 12 | 11 | Female | Woden Club Meet 6th April | 6/04/2024 | 50 Fly | 52.23S | 1 |
Emily Wyatt | 12 | 12 | Female | Swimming ACT 2024-25 Qualifying Meet 3 | 23/11/2024 | 50 Breast | 43.77L | 415 |
Emily Wyatt | 12 | 12 | Female | Woden Club Meet 16 November 2024 | 16/11/2024 | 50 Free | 34.48L | 401 |
Emily Wyatt | 12 | 12 | Female | ACT Winter 2024 | 10/08/2024 | 100 Breast | 1:34.47S | 397 |
Emily Wyatt | 12 | 12 | Female | Swimming ACT 2024-25 Qualifying Meet 1 | 14/09/2024 | 200 Breast | 3:34.86L | 358 |
Reid Lundy | 12 | 12 | Male | 2024 Winter Development Meet | 1/09/2024 | 50 Free | 33.53S | 390 |
Reid Lundy | 12 | 12 | Male | 2024-25 Swimming ACT Summer Series Meet | 27/10/2024 | 50 Back | 40.88L | 298 |
Reid Lundy | 12 | 12 | Male | 2024-25 Swimming ACT Summer Series Meet | 27/10/2024 | 100 Breast | 1:40.61L | 285 |
Reid Lundy | 12 | 12 | Male | 2024-25 Swimming ACT Summer Series Meet | 27/10/2024 | 100 Free | 1:19.14L | 227 |
Giam Mendis | 12 | 12 | Male | 2024 Winter Development Meet | 1/09/2024 | 50 Free | 41.48S | 13 |
Giam Mendis | 12 | 12 | Male | 2024 Winter Development Meet | 1/09/2024 | 50 Breast | 53.85S | 2 |
Giam Mendis | 12 | 12 | Male | 2024 ACT Winter Meet 1 | 27/04/2024 | 100 Free | 1:46.90S | 1 |
Giam Mendis | 12 | 12 | Male | 2024 ACT Winter Meet 1 | 27/04/2024 | 50 Back | 1:00.54S | 1 |
Kai Robinson | 12 | 12 | Male | Swimming ACT 2024-25 Qualifying Meet 3 | 23/11/2024 | 50 Free | 30.81L | 595 |
Kai Robinson | 12 | 12 | Male | Swimming ACT 2024-25 Qualifying Meet 3 | 23/11/2024 | 50 Breast | 40.34L | 536 |
Kai Robinson | 12 | 12 | Male | Swimming ACT 2024-25 Qualifying Meet 3 | 23/11/2024 | 100 Free | 1:08.74L | 515 |
Kai Robinson | 12 | 12 | Male | Summer Distance Meet 1 | 27/10/2024 | 200 Free | 2:34.45L | 429 |
Flynn Soper | 12 | 12 | Male | Woden Club Meet 17th May | 17/05/2024 | 50 Free | 41.52S | 11 |
Flynn Soper | 12 | 12 | Male | Woden Club Meet 17th May | 17/05/2024 | 50 Breast | 55.25S | 1 |
Ian Zagrapan | 12 | 12 | Male | Swimming ACT 2024-25 Qualifying Meet 3 | 23/11/2024 | 50 Fly | 32.26L | 656 |
Ian Zagrapan | 12 | 12 | Male | Woden Club Meet 16 November 2024 | 16/11/2024 | 50 Free | 31.14L | 575 |
Ian Zagrapan | 12 | 12 | Male | Woden Club Meet 22 June 2024 | 22/06/2024 | 100 Fly | 1:14.50S | 549 |
Ian Zagrapan | 12 | 12 | Male | Woden Club Meet 16 November 2024 | 16/11/2024 | 200 IM | 2:47.27L | 547 |
Madison Augur | 13 | 13 | Female | 2024 ACT Winter Meet 3 | 20/07/2024 | 50 Free | 30.43S | 623 |
Madison Augur | 13 | 13 | Female | 2024 NSW Country SC Championships | 5/07/2024 | 50 Breast | 38.90S | 618 |
Madison Augur | 13 | 13 | Female | 2024 NSW Country SC Championships | 5/07/2024 | 100 Breast | 1:25.47S | 602 |
Madison Augur | 13 | 13 | Female | 2024 ACT Winter Meet 3 | 20/07/2024 | 50 Fly | 33.45S | 596 |
Aadrika Bharathwaj | 13 | 13 | Female | Woden Club Meet 16 November 2024 | 16/11/2024 | 50 Free | 35.29L | 236 |
Aadrika Bharathwaj | 13 | 13 | Female | Woden Club Meet 16 November 2024 | 16/11/2024 | 50 Breast | 49.00L | 93 |
Aadrika Bharathwaj | 13 | 13 | Female | 2024-25 Swimming ACT Summer Series Meet | 27/10/2024 | 50 Back | 45.95L | 22 |
Aadrika Bharathwaj | 13 | 13 | Female | 2024 Winter Development Meet | 1/09/2024 | 100 Free | 1:24.87S | 17 |
Riley Bransdon | 13 | 13 | Female | 2024 NSW Country SC Championships | 5/07/2024 | 50 Back | 31.56S | 768 |
